underbuttons3
 
 
Eagan
Eagan East W L Pct GB Home City Away City Div Non Div Streak L 10
Indians 28 9 .757 -- 23-8 5-1 12-3 16-6 W 1 9-1
Cubs 27 10 .730 1 23-8 4-2 14-3 13-7 L 2 7-3
Mets 16 21 .432 12 14-19 2-2 8-9 8-12 W 6 6-4
Marlins 13 26 .333 16 11-23 2-3 3-14 10-12 L 1 2-8
Colt .45s 13 26 .333 16 10-24 3-2 5-13 8-13 L 2 2-8
Eagan West W L Pct GB Home City Away City Div Non Div Streak L 10
Reds 26 13 .667 -- 25-9 1-4 13-3 13-10 W 1 7-3
Astros 22 14 .611 2.5 21-9 1-5 10-6 12-8 W 3 8-2
Yankees 15 23 .395 10.5 11-21 4-2 6-11 9-12 L 6 2-8
Expos 13 26 .333 13 13-21 0-5 8-9 5-17 W 6 6-4
Pirates 11 26 .297 14 9-22 2-4 4-12 7-14 L 1 2-8

Hopkins
Hopkins East W L Pct GB Home City Away City Div Non Div Streak L 10
Braves 32 7 .821 -- 27-6 5-1 15-3 17-4 L 1 8-2
Orioles 29 10 .744 3 26-9 3-1 11-6 18-4 L 1 6-4
Dodgers 19 17 .528 11.5 18-14 1-3 7-9 12-8 W 2 5-5
Twins 20 18 .526 11.5 18-16 2-2 8-9 12-9 W 1 6-4
Blue Jays 10 29 .256 22 6-26 4-3 1-15 9-14 L 3 2-8
Hopkins West W L Pct GB Home City Away City Div Non Div Streak L 10
Phillies 28 9 .757 -- 23-6 5-3 12-3 16-6 W 1 8-2
Red Sox 21 17 .553 7.5 17-14 4-3 9-8 12-9 W 1 3-7
White Sox 21 17 .553 7.5 18-16 3-1 11-6 10-11 W 2 6-4
Giants 12 25 .324 16 11-22 1-3 8-9 4-16 L 1 4-6
A's 3 36 .077 26 2-31 1-5 1-15 2-21 L 7 1-9
 
 
Overall League Rankings*
    W  L  Pct GB Streak  L10
1 Braves   32   7   .821 -- L 1  8-2
2 Indians   28   9   .757 3 W 1  9-1
3 Phillies   28   9   .757 3 W 1  8-2
4 Orioles   29   10   .744 3 L 1  6-4
5 Cubs   27   10   .730 4 L 2  7-3
6 Reds   26   13   .667 6 W 1  7-3
7 Astros   22   14   .611 8.5 W 3  8-2
8 Red Sox   21   17   .553 10.5 W 1  3-7
9 White Sox   21   17   .553 10.5 W 2  6-4
10 Dodgers   19   17   .528 11.5 W 2  5-5
11 Twins   20   18   .526 11.5 W 1  6-4
12 Mets   16   21   .432 15 W 6  6-4
13 Yankees   15   23   .395 16.5 L 6  2-8
14 Expos   13   26   .333 19 W 6  6-4
15 Marlins   13   26   .333 19 L 1  2-8
17 Colt .45s   13   26   .333 19 L 2  2-8
16 Giants   12   25   .324 19 L 1  4-6
18 Pirates   11   26   .297 20 L 1  2-8
19 Blue Jays   10   29   .256 22 L 3  2-8
20 A's   3   36   .077 29 L 7  1-9

* - Note this is overall ranking by wPct. This is not necessarily the same as the team's playoff seeding.
 
 

botframe

Copyright © 2004-2010 HRL: Twin Cities, Labor, and eleven56 - All Rights Reserved