underbuttons3
 
 
       

Min. Plate Appearances: 86


BatterTeamAVGHRRBIRABHKBBRESACPAGOBPSLGOPSHRrKr
Chops Braves .427 28 70 95 248 106 50 47 1 1 296 37 0.517 0.786 1.303 8.86 4.96
JC Giants .413 11 47 52 172 71 27 31 9 0 203 27 0.502 0.727 1.229 15.64 6.37
Tugboat Red Sox .406 28 56 72 197 80 40 21 5 0 218 30 0.463 0.848 1.311 7.04 4.93
Edgar Red Sox .396 29 59 75 250 99 45 22 6 0 272 38 0.445 0.780 1.225 8.62 5.56
Two Bat White Sox .386 36 92 77 319 123 52 25 10 0 344 38 0.430 0.743 1.173 8.86 6.13
The Man Red Sox .373 37 86 58 236 88 51 5 6 0 241 35 0.386 0.864 1.250 6.38 4.63
Molgs Indians .368 37 54 64 185 68 50 15 0 0 200 32 0.415 0.973 1.388 5.00 3.70
AC Twins .367 14 40 34 158 58 42 7 1 0 165 26 0.394 0.646 1.040 11.29 3.76
T-Bag Indians .362 31 54 52 177 64 45 19 1 2 198 32 0.419 0.887 1.306 5.71 3.93
Sanchez Braves .353 37 80 77 238 84 57 36 5 1 275 37 0.436 0.840 1.277 6.43 4.18
J-Ski Expos .351 17 28 35 168 59 24 0 0 0 168 29 0.351 0.679 1.030 9.88 7.00
CJ Indians .345 20 36 44 203 70 57 14 2 1 218 34 0.385 0.650 1.036 10.15 3.56
Monsoon Expos .345 20 35 35 145 50 30 7 0 0 152 27 0.375 0.793 1.168 7.25 4.83
The Kid Phillies .344 14 50 51 186 64 36 27 7 2 215 38 0.423 0.581 1.004 13.29 5.17
60 Hz A's .342 13 32 31 193 66 34 15 2 1 209 38 0.388 0.549 0.937 14.85 5.68
Dr. Hate A's .335 7 29 29 188 63 48 11 3 0 199 36 0.372 0.489 0.861 26.86 3.92
Trans Am Dodgers .335 22 49 45 215 72 71 25 4 0 240 31 0.404 0.647 1.051 9.77 3.03
Nelson Twins .333 11 38 38 198 66 52 12 4 0 210 31 0.371 0.515 0.887 18.00 3.81
Focker Blue Jays .333 7 21 17 90 30 22 13 1 0 103 23 0.417 0.656 1.073 12.86 4.09
Batter
Spoon
Team
Reds
AVG
.330
HR
24
RBI
49
R
44
AB
194
H
64
K
26
BB
24
RE
11
SAC
0
PA
218
G
35
OBP
0.404
SLG
0.722
OPS
1.125
HRr
8.08
Kr
7.46
DJ Braves .324 26 80 66 253 82 71 22 4 0 275 35 0.378 0.648 1.026 9.73 3.56
Al Indians .318 24 42 38 157 50 44 13 0 0 170 27 0.371 0.783 1.154 6.54 3.57
The Legend Astros .318 37 76 66 280 89 98 34 3 2 316 37 0.389 0.732 1.121 7.57 2.86
Daubs Braves .318 29 71 66 211 67 75 31 8 2 244 35 0.402 0.739 1.141 7.28 2.81
Quick Phillies .317 12 29 28 123 39 30 18 1 0 141 26 0.404 0.634 1.038 10.25 4.10
Rex Cubs .313 12 31 27 150 47 58 19 2 0 169 34 0.391 0.560 0.951 12.50 2.59
Bork Indians .308 21 44 34 185 57 62 13 0 4 202 34 0.347 0.692 1.038 8.81 2.98
Pork Buoy White Sox .306 18 61 64 324 99 80 16 9 1 341 38 0.337 0.494 0.831 18.00 4.05
Web Gem Astros .306 14 36 43 180 55 65 32 5 1 213 25 0.408 0.561 0.970 12.86 2.77
Hobbs Giants .301 4 31 39 156 47 24 46 6 1 203 29 0.458 0.410 0.868 39.00 6.50
K-Mart Twins .300 17 50 45 220 66 64 32 3 0 252 38 0.389 0.559 0.948 12.94 3.44
Dr. Jesus Red Sox .300 11 31 32 190 57 58 6 1 2 198 30 0.318 0.484 0.802 17.27 3.28
Hendi Astros .300 32 64 64 267 80 86 26 4 0 293 35 0.362 0.659 1.021 8.34 3.10
Teen Wolf Angels .294 25 56 55 252 74 78 50 2 0 302 36 0.411 0.607 1.018 10.08 3.23
Dirty Steve Twins .294 9 27 39 201 59 66 27 5 0 228 34 0.377 0.453 0.830 22.33 3.05
Wonderboy Giants .291 9 37 33 182 53 37 12 4 1 195 26 0.333 0.456 0.789 20.22 4.92
Torpedo Royals .291 14 35 40 182 53 41 16 8 0 198 38 0.348 0.533 0.881 13.00 4.44
Eddie Bauer Blue Jays .289 8 22 26 166 48 25 14 3 0 180 34 0.344 0.446 0.790 20.75 6.64
The Deuce Pirates .287 16 41 39 157 45 50 39 6 1 197 35 0.426 0.605 1.031 9.81 3.14
Batter
Dr. K
Team
Giants
AVG
.286
HR
8
RBI
38
R
47
AB
213
H
61
K
60
BB
32
RE
4
SAC
1
PA
246
G
33
OBP
0.378
SLG
0.437
OPS
0.815
HRr
26.63
Kr
3.55
Ashley Pirates .284 18 42 47 201 57 43 23 10 2 226 37 0.354 0.582 0.936 11.17 4.67
Bliss Giants .283 4 27 25 127 36 31 30 3 0 157 23 0.420 0.394 0.814 31.75 4.10
Yo Mets .283 28 56 37 205 58 52 10 5 1 216 35 0.315 0.702 1.017 7.32 3.94
Scarecrow A's .282 9 18 15 78 22 20 9 3 1 88 20 0.352 0.628 0.980 8.67 3.90
Dr. Seuss Reds .281 11 31 30 171 48 38 32 1 1 204 33 0.392 0.485 0.878 15.55 4.50
Seibs Colt .45's .273 20 48 32 183 50 56 5 2 3 191 26 0.288 0.601 0.889 9.15 3.27
Box Cubs .267 16 31 29 161 43 32 9 2 0 170 32 0.306 0.584 0.890 10.06 5.03
Hal Royals .266 17 35 40 177 47 55 33 6 0 210 38 0.381 0.576 0.957 10.41 3.22
Nine Phillies .265 13 39 48 166 44 60 53 3 1 220 38 0.441 0.530 0.971 12.77 2.77
Fitz Mets .264 8 15 22 140 37 45 10 2 0 150 27 0.313 0.443 0.756 17.50 3.11
ThunderGnome A's .264 0 10 16 140 37 35 12 1 0 152 31 0.322 0.264 0.587 0.00 4.00
Jay Angels .264 15 43 44 254 67 78 22 3 1 277 32 0.321 0.472 0.794 16.93 3.26
Dutch Colt .45's .263 15 29 36 198 52 62 31 1 0 229 28 0.362 0.500 0.862 13.20 3.19
Shandy Blue Jays .261 4 15 24 142 37 49 6 1 0 148 30 0.291 0.387 0.678 35.50 2.90
Rocket Royals .260 16 29 30 177 46 34 19 5 0 196 38 0.332 0.542 0.874 11.06 5.21
Panther Royals .260 8 19 20 127 33 45 16 3 1 144 33 0.340 0.449 0.789 15.88 2.82
M-Ski Expos .259 18 29 29 143 37 45 8 0 0 151 25 0.298 0.636 0.934 7.94 3.18
Ten Pirates .254 8 34 34 142 36 45 27 2 2 171 29 0.368 0.423 0.791 17.75 3.16
Schnoogens Marlins .253 12 32 33 162 41 65 33 0 2 197 36 0.376 0.519 0.894 13.50 2.49
Batter
Shirls
Team
Phillies
AVG
.253
HR
13
RBI
39
R
35
AB
166
H
42
K
40
BB
27
RE
3
SAC
5
PA
198
G
35
OBP
0.348
SLG
0.488
OPS
0.836
HRr
12.77
Kr
4.15
Truck Royals .253 9 24 13 83 21 32 6 2 1 90 20 0.300 0.578 0.878 9.22 2.59
Vlade Blue Jays .251 9 33 25 179 45 56 8 4 0 187 36 0.283 0.436 0.719 19.89 3.20
CX Expos .251 27 42 36 203 51 64 0 1 0 203 31 0.251 0.655 0.906 7.52 3.17
Toonces A's .250 3 18 15 136 34 33 14 2 0 150 31 0.320 0.324 0.644 45.33 4.12
Martini Red Sox .246 15 31 31 122 30 37 11 2 1 134 22 0.306 0.623 0.929 8.13 3.30
Fukudome Marlins .242 16 39 35 190 46 82 17 1 2 209 38 0.301 0.511 0.812 11.88 2.32
Dee Cubs .239 8 24 25 176 42 55 21 1 3 200 38 0.315 0.386 0.701 22.00 3.20
Jabrone Mets .235 7 15 17 162 38 62 2 0 0 164 29 0.244 0.370 0.614 23.14 2.61
The Murph Dodgers .234 5 26 30 209 49 82 33 4 0 242 32 0.339 0.321 0.659 41.80 2.55
B-Dubs Mets .230 5 16 21 135 31 30 19 2 0 154 29 0.325 0.363 0.688 27.00 4.50
Madman Expos .229 22 31 35 236 54 95 2 3 0 238 37 0.235 0.517 0.752 10.73 2.48
Thrill Colt .45's .228 23 40 50 224 51 99 26 2 0 250 30 0.308 0.549 0.857 9.74 2.26
Steve 1 Cubs .226 8 16 24 159 36 48 20 6 0 179 34 0.313 0.377 0.690 19.88 3.31
Ice Castle Angels .226 4 13 20 168 38 46 16 4 1 185 22 0.292 0.298 0.590 42.00 3.65
MacGruber Blue Jays .224 4 14 11 125 28 29 6 0 0 131 28 0.260 0.360 0.620 31.25 4.31
J-Zilla Cubs .222 13 25 18 135 30 59 6 3 2 143 30 0.252 0.526 0.778 10.38 2.29
Amon Marlins .218 14 30 36 170 37 62 25 0 1 196 35 0.316 0.488 0.805 12.14 2.74
One-Fer Twins .216 5 19 20 153 33 56 6 1 2 161 27 0.242 0.333 0.576 30.60 2.73
Caz Mets .211 9 18 16 114 24 38 6 0 0 120 23 0.250 0.456 0.706 12.67 3.00
Batter
Vegas
Team
Royals
AVG
.208
HR
1
RBI
13
R
14
AB
154
H
32
K
46
BB
14
RE
2
SAC
2
PA
170
G
36
OBP
0.271
SLG
0.227
OPS
0.498
HRr
154.00
Kr
3.35
Steve 2 Cubs .202 1 10 17 109 22 44 29 0 0 138 28 0.370 0.266 0.636 109.00 2.48
Two Can Sam Pirates .200 7 18 15 100 20 43 9 4 2 111 22 0.261 0.420 0.681 14.29 2.33
Tax Man Marlins .197 5 22 21 157 31 79 24 3 2 183 36 0.301 0.299 0.600 31.40 1.99
B+ Pirates .195 3 13 15 128 25 67 25 0 1 154 29 0.325 0.273 0.598 42.67 1.91
Palpatine Reds .193 9 28 21 161 31 35 7 2 1 169 32 0.225 0.373 0.598 17.89 4.60
Richard Reds .191 4 12 23 178 34 62 30 5 0 208 35 0.308 0.264 0.572 44.50 2.87
Camera Guy White Sox .191 13 33 30 194 37 82 14 3 0 208 24 0.245 0.392 0.637 14.92 2.37
Bourne Dodgers .189 11 28 26 185 35 75 20 1 1 206 28 0.267 0.368 0.635 16.82 2.47
Fred Savage Marlins .188 0 4 6 85 16 31 12 2 1 98 21 0.286 0.200 0.486 0.00 2.74
Wall Street A's .181 4 14 19 144 26 43 10 1 0 154 33 0.234 0.271 0.505 36.00 3.35
Stamen Astros .174 8 19 26 195 34 83 24 5 1 220 27 0.264 0.297 0.561 24.38 2.35
P-Train Dodgers .172 3 13 17 203 35 82 16 5 0 219 27 0.233 0.222 0.455 67.67 2.48
Cheezy Phillies .172 7 17 22 122 21 52 22 3 0 144 26 0.299 0.344 0.643 17.43 2.35
Eric Angels .161 2 5 12 87 14 24 12 2 0 99 12 0.263 0.230 0.493 43.50 3.63
Joe-B-One Pirates .159 6 17 21 132 21 66 33 1 0 165 29 0.327 0.303 0.630 22.00 2.00
Monk Mets .158 2 4 12 101 16 23 14 2 0 115 21 0.261 0.218 0.479 50.50 4.39
Uncle John Colt .45's .158 1 8 9 76 12 36 15 1 2 93 14 0.290 0.197 0.488 76.00 2.11
Elway Reds .154 4 15 21 117 18 33 30 2 1 148 27 0.324 0.265 0.589 29.25 3.55
Gusto Marlins .153 3 10 11 72 11 47 25 1 0 97 23 0.371 0.306 0.677 24.00 1.53
Batter
Peeks
Team
Phillies
AVG
.144
HR
2
RBI
12
R
11
AB
97
H
14
K
34
BB
11
RE
3
SAC
0
PA
108
G
21
OBP
0.231
SLG
0.206
OPS
0.438
HRr
48.50
Kr
2.85
ShamWow Blue Jays .060 0 7 13 149 9 74 34 2 0 183 36 0.235 0.060 0.295 0.00 2.01
Min. Plate Appearances: 86
Cupcake Angels .500 3 8 8 16 8 5 4 0 0 20 2 0.600 1.125 1.725 5.33 3.20
Washman Red Sox .350 3 5 4 20 7 7 1 0 0 21 3 0.381 0.800 1.181 6.67 2.86
Zooley Angels .333 1 4 2 18 6 2 2 0 0 20 2 0.400 0.611 1.011 18.00 9.00
Grahambo White Sox .286 0 0 1 14 4 6 1 0 0 15 2 0.333 0.357 0.690 0.00 2.33
Battlecat Angels .286 0 0 0 7 2 4 1 0 0 8 2 0.375 0.286 0.661 0.00 1.75
Super K Expos .278 11 19 16 72 20 36 0 2 0 72 14 0.278 0.750 1.028 6.55 2.00
Spaz White Sox .278 1 2 3 18 5 8 6 0 0 24 3 0.458 0.444 0.903 18.00 2.25
Coop Indians .270 2 11 10 74 20 12 3 0 2 79 15 0.291 0.365 0.656 37.00 6.17
Fella Colt .45's .253 6 11 10 75 19 24 5 0 0 80 10 0.300 0.493 0.793 12.50 3.13
Antique White Sox .250 1 4 12 32 8 10 11 2 0 43 5 0.442 0.344 0.786 32.00 3.20
Fox News Reds .250 2 3 4 16 4 4 3 0 0 19 4 0.368 0.625 0.993 8.00 4.00
Wole Colt .45's .246 4 7 7 65 16 21 7 1 0 72 12 0.319 0.446 0.766 16.25 3.10
Thor Marlins .235 1 5 3 17 4 11 1 0 0 18 3 0.278 0.412 0.690 17.00 1.55
Pepsi White Sox .185 2 4 11 65 12 36 13 1 0 78 8 0.321 0.277 0.597 32.50 1.81
New Guy A's .167 1 2 1 6 1 2 0 0 1 7 2 0.143 0.667 0.810 6.00 3.00
Stylez Dodgers .158 2 5 6 38 6 27 4 1 0 42 6 0.238 0.342 0.580 19.00 1.41
Gambles Angels .147 6 10 9 68 10 34 3 1 0 71 10 0.183 0.412 0.595 11.33 2.00
Jolly Red Giant Reds .000 0 1 0 9 0 5 0 0 0 9 2 0.000 0.000 0.000 0.00 1.80
Batter
Willie
Team
Royals
AVG
.000
HR
0
RBI
0
R
2
AB
7
H
0
K
2
BB
5
RE
0
SAC
0
PA
12
G
3
OBP
0.417
SLG
0.000
OPS
0.417
HRr
0.00
Kr
3.50
  .27513903425351117931492754432033308742003832060.3470.5230.87012.903.29
 
 

botframe

Copyright © 2004-2010 HRL: Twin Cities, Labor, and eleven56 - All Rights Reserved