underbuttons3
 
       

 
TeamOutsErrorsChancesField %
Reds 283 4 287 98.61 %
Expos 428 8 436 98.17 %
Indians 351 7 358 98.04 %
Royals 350 8 358 97.77 %
Mets 411 11 422 97.39 %
A's 423 15 438 96.58 %
White Sox 390 14 404 96.53 %
Colt .45's 401 15 416 96.39 %
Twins 374 14 388 96.39 %
Pirates 425 16 441 96.37 %
Braves 371 14 385 96.36 %
Cubs 387 15 402 96.27 %
Red Sox 403 16 419 96.18 %
Astros 363 15 378 96.03 %
Marlins 343 16 359 95.54 %
Phillies 285 15 300 95.00 %
Giants 295 17 312 94.55 %
Dodgers 336 20 356 94.38 %
Angels 406 27 433 93.76 %
Blue Jays 396 28 424 93.40 %
 7421295771696.18 %
 
 

botframe

Copyright © 2004-2010 HRL: Twin Cities, Labor, and eleven56 - All Rights Reserved