
AC
B/T: R/R
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2010 Regular Season | ||||||||
| Career Regular Season | 744 | 142 | 194 | 54 | 142 | .261 | .330 | .821 |
- Status: Inactive/Retired
Splits
Stats
| Season | TeamAttr | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2005 | Twins | 27 | 169 | 153 | 28 | 30 | 4 | 0 | 10 | 25 | 16 | 0 | 41 | 3 | 15.30 | 3.73 | .196 | .272 | .418 | .690 |
| 2006 | Twins | 18 | 102 | 89 | 11 | 25 | 2 | 0 | 3 | 11 | 13 | 0 | 37 | 0 | 29.67 | 2.41 | .281 | .373 | .404 | .777 |
| 2007 | Twins | 30 | 202 | 177 | 38 | 38 | 1 | 0 | 16 | 34 | 25 | 0 | 102 | 4 | 11.06 | 1.74 | .215 | .312 | .492 | .803 |
| 2008 | Twins | 28 | 183 | 167 | 31 | 43 | 0 | 0 | 11 | 32 | 16 | 0 | 73 | 1 | 15.18 | 2.29 | .257 | .322 | .455 | .777 |
| 2009 | Twins | 26 | 165 | 158 | 34 | 58 | 2 | 0 | 14 | 40 | 7 | 0 | 42 | 1 | 11.29 | 3.76 | .367 | .394 | .646 | 1.040 |
| 2010 | Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .00 | .000 | .000 | .000 | .000 |


