
Air Bud
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2025 Regular Season | 97 | 37 | 14 | 14 | 45 | .144 | .229 | .807 |
| Career Regular Season | 896 | 316 | 135 | 135 | 371 | .151 | .271 | .874 |
- Status: Active
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| vs. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2019 | Chihuahuas | 26 | 148 | 128 | 32 | 45 | 0 | 1 | 18 | 43 | 19 | 1 | 48 | 2 | 7.11 | 2.67 | .352 | .432 | .789 | 1.221 |
| 2020 | Chihuahuas | 26 | 137 | 117 | 20 | 27 | 0 | 0 | 10 | 31 | 19 | 1 | 44 | 0 | 11.70 | 2.66 | .231 | .336 | .487 | .823 |
| 2021 | Chihuahuas | 33 | 188 | 168 | 38 | 61 | 0 | 0 | 20 | 53 | 18 | 2 | 45 | 3 | 8.40 | 3.73 | .363 | .420 | .720 | 1.140 |
| 2022 | Chihuahuas | 39 | 278 | 234 | 80 | 93 | 3 | 0 | 36 | 87 | 39 | 5 | 54 | 3 | 6.50 | 4.33 | .397 | .475 | .872 | 1.347 |
| 2023 | Chihuahuas | 38 | 211 | 187 | 58 | 63 | 6 | 0 | 23 | 65 | 24 | 0 | 51 | 2 | 8.13 | 3.67 | .337 | .412 | .738 | 1.150 |
| 2024 | Chihuahuas | 32 | 201 | 179 | 51 | 46 | 3 | 0 | 14 | 47 | 22 | 0 | 52 | 3 | 12.79 | 3.44 | .257 | .338 | .508 | .847 |
| 2025 | Blue Wahoos | 28 | 142 | 130 | 37 | 47 | 0 | 0 | 14 | 45 | 11 | 1 | 31 | 4 | 9.29 | 4.19 | .362 | .408 | .685 | 1.093 |


