
Air Bud
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2025 Regular Season | 130 | 37 | 47 | 14 | 45 | .362 | .408 | 1.093 |
| Career Regular Season | 1143 | 316 | 382 | 135 | 371 | .334 | .409 | 1.110 |
- Status: Inactive/Retired
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 Games | 20 | 4 | 6 | 1 | 1 | 1 | 4 | .300 | .333 | .450 |
| Last 10 Games | 41 | 14 | 14 | 7 | 16 | 3 | 8 | .341 | .386 | .854 |
| Last 15 Games | 65 | 23 | 26 | 11 | 28 | 7 | 9 | .400 | .458 | .908 |
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| @ Biscuits | 5 | 2 | 2 | 0 | 0 | 0 | 1 |
| vs. Biscuits | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| vs. Aces | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| @ Aces | 5 | 1 | 2 | 1 | 1 | 0 | 1 |
Stats
| Season | TeamAttr | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2019 | Chihuahuas | 26 | 148 | 128 | 32 | 45 | 0 | 1 | 18 | 43 | 19 | 1 | 48 | 2 | 7.11 | 2.67 | .352 | .432 | .789 | 1.221 |
| 2020 | Chihuahuas | 26 | 137 | 117 | 20 | 27 | 0 | 0 | 10 | 31 | 19 | 1 | 44 | 0 | 11.70 | 2.66 | .231 | .336 | .487 | .823 |
| 2021 | Chihuahuas | 33 | 188 | 168 | 38 | 61 | 0 | 0 | 20 | 53 | 18 | 2 | 45 | 3 | 8.40 | 3.73 | .363 | .420 | .720 | 1.140 |
| 2022 | Chihuahuas | 39 | 278 | 234 | 80 | 93 | 3 | 0 | 36 | 87 | 39 | 5 | 54 | 3 | 6.50 | 4.33 | .397 | .475 | .872 | 1.347 |
| 2023 | Chihuahuas | 38 | 211 | 187 | 58 | 63 | 6 | 0 | 23 | 65 | 24 | 0 | 51 | 2 | 8.13 | 3.67 | .337 | .412 | .738 | 1.150 |
| 2024 | Chihuahuas | 32 | 201 | 179 | 51 | 46 | 3 | 0 | 14 | 47 | 22 | 0 | 52 | 3 | 12.79 | 3.44 | .257 | .338 | .508 | .847 |
| 2025 | Blue Wahoos | 28 | 142 | 130 | 37 | 47 | 0 | 0 | 14 | 45 | 11 | 1 | 31 | 4 | 9.29 | 4.19 | .362 | .408 | .685 | 1.093 |


