
Aquaman
B/T: S/R
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2016 Regular Season | 21 | 6 | 6 | 3 | 5 | .286 | .286 | 1.000 |
| Career Regular Season | 1133 | 343 | 459 | 179 | 381 | .405 | .440 | 1.339 |
- Status: Inactive/Retired
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| @ Twins | 8 | 2 | 2 | 1 | 2 | 0 | 0 |
| vs. Twins | 7 | 3 | 3 | 2 | 3 | 0 | 1 |
| vs. Padres | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| vs. Reds | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Stats
| Season | TeamAttr | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2010 | Orioles | 35 | 212 | 204 | 50 | 71 | 3 | 0 | 30 | 59 | 7 | 1 | 51 | 6 | 6.80 | 4.00 | .348 | .368 | .804 | 1.172 |
| 2011 | Orioles | 34 | 203 | 194 | 80 | 94 | 3 | 0 | 43 | 85 | 8 | 1 | 24 | 9 | 4.51 | 8.08 | .485 | .502 | 1.165 | 1.667 |
| 2012 | Nationals | 35 | 200 | 188 | 58 | 77 | 5 | 0 | 31 | 65 | 12 | 0 | 37 | 4 | 6.06 | 5.08 | .410 | .445 | .931 | 1.376 |
| 2013 | Senators | 30 | 247 | 222 | 65 | 91 | 1 | 0 | 25 | 60 | 22 | 3 | 43 | 10 | 8.88 | 5.16 | .410 | .457 | .752 | 1.210 |
| 2014 | Senators | 30 | 213 | 199 | 51 | 84 | 4 | 0 | 30 | 71 | 14 | 0 | 49 | 1 | 6.63 | 4.06 | .422 | .460 | .894 | 1.355 |
| 2015 | Nationals | 18 | 117 | 105 | 33 | 36 | 2 | 2 | 17 | 36 | 12 | 0 | 32 | 0 | 6.18 | 3.28 | .343 | .410 | .886 | 1.296 |
| 2016 | Nationals | 4 | 21 | 21 | 6 | 6 | 0 | 0 | 3 | 5 | 0 | 0 | 4 | 0 | 7.00 | 5.25 | .286 | .286 | .714 | 1.000 |


