Blank Space
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2026 Regular Season | ||||||||
| Career Regular Season | 588 | 105 | 147 | 61 | 124 | .250 | .328 | .889 |
- Status: Active
Splits
Stats
| Season | TeamAttr | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2021 | Lugnuts | 8 | 28 | 27 | 2 | 7 | 0 | 0 | 1 | 4 | 1 | 0 | 9 | 0 | 27.00 | 3.00 | .259 | .286 | .370 | .656 |
| 2022 | Lugnuts | 35 | 143 | 122 | 15 | 22 | 0 | 0 | 3 | 18 | 21 | 0 | 29 | 0 | 40.67 | 4.21 | .180 | .301 | .254 | .555 |
| 2023 | Lugnuts | 34 | 187 | 169 | 42 | 51 | 0 | 0 | 24 | 45 | 18 | 0 | 43 | 1 | 7.04 | 3.93 | .302 | .369 | .728 | 1.097 |
| 2024 | Lugnuts | 31 | 190 | 171 | 27 | 44 | 0 | 0 | 20 | 36 | 19 | 0 | 43 | 3 | 8.55 | 3.98 | .257 | .332 | .608 | .940 |
| 2025 | Lugnuts | 27 | 108 | 99 | 19 | 23 | 0 | 0 | 13 | 21 | 9 | 0 | 25 | 0 | 7.62 | 3.96 | .232 | .296 | .626 | .923 |
| 2026 | Lugnuts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .00 | .000 | .000 | .000 | .000 |


