
Bliss
B/T: L/R | 5'9"/220
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2019 Regular Season | 55 | 5 | 13 | 1 | 9 | .236 | .333 | .697 |
| Career Regular Season | 2097 | 291 | 458 | 35 | 275 | .218 | .335 | .619 |
- Status: Inactive/Retired
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 Games | 21 | 1 | 3 | 1 | 1 | 4 | 7 | .143 | .280 | .286 |
| Last 10 Games | 51 | 5 | 13 | 1 | 9 | 8 | 16 | .255 | .356 | .392 |
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| vs. Twins | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| @ Twins | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| vs. Twins | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| vs. Braves | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Stats
| Season | TeamAttr | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2005 | Dodgers | 23 | 131 | 116 | 15 | 21 | 2 | 0 | 2 | 21 | 15 | 0 | 28 | 4 | 58.00 | 4.14 | .181 | .275 | .250 | .525 |
| 2006 | Rangers | 26 | 127 | 103 | 19 | 23 | 5 | 0 | 0 | 11 | 23 | 1 | 31 | 3 | .00 | 3.32 | .223 | .362 | .272 | .634 |
| 2007 | Rangers | 30 | 182 | 152 | 28 | 39 | 7 | 0 | 1 | 24 | 28 | 2 | 60 | 1 | 152.00 | 2.53 | .257 | .368 | .322 | .691 |
| 2008 | Giants | 32 | 201 | 157 | 31 | 41 | 1 | 0 | 0 | 22 | 44 | 0 | 56 | 3 | .00 | 2.80 | .261 | .423 | .268 | .690 |
| 2009 | Giants | 23 | 157 | 127 | 25 | 36 | 2 | 0 | 4 | 27 | 30 | 0 | 31 | 3 | 31.75 | 4.10 | .283 | .420 | .394 | .814 |
| 2010 | Giants | 28 | 222 | 192 | 21 | 31 | 3 | 0 | 1 | 19 | 30 | 0 | 66 | 5 | 192.00 | 2.91 | .161 | .275 | .193 | .467 |
| 2011 | Giants | 39 | 250 | 220 | 25 | 52 | 1 | 0 | 6 | 28 | 30 | 0 | 47 | 5 | 36.67 | 4.68 | .236 | .328 | .323 | .651 |
| 2012 | Giants | 39 | 251 | 221 | 30 | 53 | 2 | 0 | 3 | 31 | 29 | 1 | 63 | 4 | 73.67 | 3.51 | .240 | .327 | .290 | .616 |
| 2013 | Giants | 34 | 231 | 202 | 27 | 41 | 0 | 0 | 4 | 20 | 29 | 0 | 60 | 3 | 50.50 | 3.37 | .203 | .303 | .262 | .565 |
| 2014 | Giants | 34 | 224 | 187 | 27 | 38 | 4 | 0 | 6 | 29 | 37 | 0 | 49 | 2 | 31.17 | 3.82 | .203 | .335 | .321 | .656 |
| 2015 | Giants | 36 | 230 | 195 | 19 | 37 | 0 | 0 | 2 | 9 | 35 | 0 | 56 | 4 | 97.50 | 3.48 | .190 | .313 | .221 | .534 |
| 2016 | Giants | 30 | 189 | 157 | 18 | 32 | 1 | 0 | 5 | 25 | 32 | 0 | 50 | 1 | 31.40 | 3.14 | .204 | .339 | .306 | .644 |
| 2018 | Giants | 2 | 14 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | .00 | 2.17 | .077 | .143 | .077 | .220 |
| 2019 | Giants | 11 | 63 | 55 | 5 | 13 | 2 | 1 | 1 | 9 | 8 | 0 | 17 | 0 | 55.00 | 3.24 | .236 | .333 | .364 | .697 |


