Bloomin'Arse
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2026 Regular Season | ||||||||
| Career Regular Season | 203 | 47 | 77 | 9 | 38 | .379 | .473 | 1.030 |
- Status: Active
Splits
Stats
| Season | TeamAttr | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2021 | Lugnuts | 27 | 101 | 79 | 14 | 28 | 3 | 1 | 2 | 8 | 21 | 1 | 14 | 0 | 39.50 | 5.64 | .354 | .485 | .494 | .979 |
| 2022 | Lugnuts | 23 | 109 | 97 | 24 | 34 | 3 | 0 | 4 | 22 | 12 | 0 | 20 | 1 | 24.25 | 4.85 | .351 | .422 | .505 | .927 |
| 2023 | Lugnuts | 4 | 20 | 16 | 6 | 7 | 0 | 0 | 2 | 3 | 4 | 0 | 2 | 0 | 8.00 | 8.00 | .438 | .550 | .813 | 1.363 |
| 2024 | Lugnuts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .00 | .000 | .000 | .000 | .000 |
| 2025 | Lugnuts | 2 | 11 | 11 | 3 | 8 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 11.00 | .00 | .727 | .727 | 1.091 | 1.818 |
| 2026 | Lugnuts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .00 | .000 | .000 | .000 | .000 |


