
Bork
B/T: L/R
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2019 Regular Season | 46 | 2 | 5 | 1 | 2 | .109 | .128 | .302 |
| Career Regular Season | 1815 | 260 | 442 | 133 | 313 | .244 | .278 | .753 |
- Status: Inactive/Retired
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 Games | 27 | 1 | 3 | 1 | 2 | 1 | 13 | .111 | .143 | .222 |
| Last 10 Games | 46 | 2 | 5 | 1 | 2 | 1 | 17 | .109 | .128 | .174 |
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| @ A's | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| vs. A's | 6 | 1 | 2 | 1 | 1 | 0 | 3 |
| vs. Americans | 5 | 0 | 1 | 0 | 1 | 0 | 3 |
| vs. Braves | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
Stats
| Season | TeamAttr | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2005 | Indians | 27 | 151 | 143 | 19 | 25 | 0 | 0 | 8 | 23 | 8 | 0 | 49 | 4 | 17.88 | 2.92 | .175 | .219 | .343 | .561 |
| 2006 | Indians | 34 | 239 | 229 | 37 | 48 | 2 | 0 | 12 | 35 | 10 | 0 | 91 | 3 | 19.08 | 2.52 | .210 | .243 | .376 | .618 |
| 2007 | Indians | 35 | 185 | 179 | 14 | 39 | 0 | 0 | 4 | 20 | 4 | 2 | 61 | 3 | 44.75 | 2.93 | .218 | .232 | .285 | .517 |
| 2008 | Indians | 32 | 155 | 147 | 26 | 46 | 1 | 0 | 13 | 28 | 8 | 0 | 49 | 1 | 11.31 | 3.00 | .313 | .348 | .585 | .933 |
| 2009 | Indians | 34 | 202 | 185 | 34 | 57 | 8 | 0 | 21 | 44 | 13 | 4 | 62 | 0 | 8.81 | 2.98 | .308 | .347 | .692 | 1.038 |
| 2010 | Indians | 32 | 178 | 169 | 29 | 46 | 1 | 1 | 23 | 44 | 7 | 2 | 48 | 2 | 7.35 | 3.52 | .272 | .298 | .698 | .996 |
| 2011 | Indians | 33 | 241 | 217 | 37 | 62 | 5 | 0 | 19 | 44 | 24 | 0 | 64 | 1 | 11.42 | 3.39 | .286 | .357 | .571 | .928 |
| 2012 | Mets | 33 | 177 | 176 | 27 | 47 | 0 | 0 | 14 | 23 | 1 | 0 | 44 | 5 | 12.57 | 4.00 | .267 | .271 | .506 | .777 |
| 2013 | Twins | 27 | 176 | 164 | 18 | 25 | 0 | 0 | 9 | 26 | 12 | 0 | 59 | 3 | 18.22 | 2.78 | .152 | .210 | .317 | .527 |
| 2014 | Twins | 21 | 128 | 126 | 10 | 30 | 1 | 0 | 4 | 15 | 2 | 0 | 39 | 5 | 31.50 | 3.23 | .238 | .250 | .341 | .591 |
| 2017 | Bears | 8 | 35 | 34 | 7 | 12 | 0 | 0 | 5 | 9 | 1 | 0 | 5 | 1 | 6.80 | 6.80 | .353 | .371 | .794 | 1.166 |
| 2019 | Whalers | 10 | 47 | 46 | 2 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 17 | 0 | 46.00 | 2.71 | .109 | .128 | .174 | .302 |


