
CJ
B/T: R/R
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2011 Regular Season | 141 | 18 | 40 | 7 | 19 | .284 | .315 | .748 |
| Career Regular Season | 938 | 153 | 243 | 56 | 123 | .259 | .299 | .756 |
- Status: Inactive/Retired
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 Games | 43 | 11 | 13 | 3 | 9 | 5 | 11 | .302 | .367 | .512 |
| Last 10 Games | 74 | 14 | 21 | 4 | 11 | 5 | 20 | .284 | .325 | .446 |
| Last 15 Games | 101 | 16 | 28 | 5 | 14 | 6 | 27 | .277 | .315 | .426 |
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| vs. White Sox | 9 | 2 | 4 | 0 | 2 | 0 | 3 |
| vs. White Sox | 8 | 1 | 2 | 0 | 0 | 0 | 3 |
| @ A's | 7 | 4 | 2 | 1 | 3 | 2 | 2 |
| @ A's | 10 | 3 | 4 | 2 | 3 | 1 | 2 |
Stats
| Season | TeamAttr | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2005 | Indians | 27 | 172 | 162 | 21 | 39 | 4 | 1 | 3 | 11 | 10 | 0 | 49 | 4 | 54.00 | 3.31 | .241 | .285 | .333 | .618 |
| 2006 | Indians | 21 | 134 | 128 | 18 | 34 | 4 | 1 | 4 | 14 | 6 | 0 | 30 | 4 | 32.00 | 4.27 | .266 | .299 | .406 | .705 |
| 2008 | Indians | 33 | 152 | 142 | 27 | 32 | 1 | 1 | 11 | 27 | 8 | 2 | 42 | 1 | 12.91 | 3.38 | .225 | .263 | .479 | .742 |
| 2009 | Indians | 34 | 218 | 203 | 44 | 70 | 2 | 0 | 20 | 36 | 14 | 1 | 57 | 2 | 10.15 | 3.56 | .345 | .385 | .650 | 1.036 |
| 2010 | Indians | 32 | 172 | 162 | 25 | 28 | 1 | 0 | 11 | 16 | 10 | 0 | 58 | 1 | 14.73 | 2.79 | .173 | .221 | .383 | .604 |
| 2011 | Indians | 20 | 149 | 141 | 18 | 40 | 0 | 0 | 7 | 19 | 7 | 1 | 38 | 1 | 20.14 | 3.71 | .284 | .315 | .433 | .748 |


