
CX
B/T: R/R
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2014 Regular Season | 105 | 16 | 32 | 11 | 17 | .305 | .305 | .924 |
| Career Regular Season | 1947 | 328 | 493 | 152 | 302 | .253 | .266 | .764 |
- Status: Inactive/Retired
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 Games | 29 | 4 | 6 | 3 | 5 | 0 | 10 | .207 | .207 | .517 |
| Last 10 Games | 53 | 7 | 12 | 6 | 9 | 0 | 15 | .226 | .226 | .566 |
| Last 15 Games | 82 | 11 | 21 | 10 | 14 | 0 | 25 | .256 | .256 | .622 |
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| @ Superbas | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
| @ Superbas | 6 | 2 | 2 | 1 | 1 | 0 | 3 |
| vs. Yankees | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| @ Yankees | 5 | 2 | 2 | 2 | 4 | 0 | 1 |
Stats
| Season | TeamAttr | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2004 | Expos | 18 | 153 | 151 | 32 | 37 | 0 | 0 | 18 | 33 | 2 | 0 | 46 | 10 | 8.39 | 3.28 | .245 | .255 | .603 | .858 |
| 2005 | Expos | 29 | 222 | 206 | 42 | 47 | 3 | 0 | 14 | 39 | 16 | 0 | 60 | 8 | 14.71 | 3.43 | .228 | .284 | .447 | .730 |
| 2006 | Expos | 35 | 272 | 260 | 61 | 76 | 7 | 0 | 14 | 42 | 12 | 0 | 62 | 10 | 18.57 | 4.19 | .292 | .324 | .481 | .804 |
| 2007 | Expos | 32 | 217 | 211 | 36 | 60 | 2 | 0 | 18 | 37 | 5 | 1 | 71 | 6 | 11.72 | 2.97 | .284 | .300 | .550 | .849 |
| 2008 | Expos | 31 | 206 | 206 | 39 | 62 | 0 | 0 | 15 | 29 | 0 | 0 | 66 | 3 | 13.73 | 3.12 | .301 | .301 | .519 | .820 |
| 2009 | Expos | 31 | 203 | 203 | 36 | 51 | 1 | 0 | 27 | 42 | 0 | 0 | 64 | 1 | 7.52 | 3.17 | .251 | .251 | .655 | .906 |
| 2010 | Expos | 19 | 136 | 136 | 17 | 28 | 0 | 1 | 10 | 16 | 0 | 0 | 47 | 1 | 13.60 | 2.89 | .206 | .206 | .441 | .647 |
| 2011 | Expos | 23 | 143 | 143 | 20 | 44 | 2 | 1 | 12 | 21 | 0 | 0 | 46 | 0 | 11.92 | 3.11 | .308 | .308 | .587 | .895 |
| 2012 | Expos | 26 | 177 | 176 | 18 | 37 | 2 | 0 | 8 | 18 | 0 | 1 | 61 | 3 | 22.00 | 2.89 | .210 | .209 | .358 | .567 |
| 2013 | Expos | 21 | 150 | 150 | 11 | 19 | 0 | 0 | 5 | 8 | 0 | 0 | 57 | 0 | 30.00 | 2.63 | .127 | .127 | .227 | .353 |
| 2014 | Expos | 18 | 105 | 105 | 16 | 32 | 0 | 0 | 11 | 17 | 0 | 0 | 30 | 1 | 9.55 | 3.50 | .305 | .305 | .619 | .924 |


