Caz
B/T: R/R
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2013 Regular Season | 45 | 2 | 5 | 2 | 2 | .111 | .111 | .356 |
| Career Regular Season | 915 | 133 | 219 | 55 | 108 | .239 | .281 | .718 |
- Status: Inactive/Retired
Splits
Stats
| Season | TeamAttr | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2006 | Mets | 29 | 166 | 151 | 17 | 33 | 3 | 0 | 3 | 13 | 15 | 0 | 55 | 2 | 50.33 | 2.75 | .219 | .289 | .298 | .587 |
| 2007 | Mets | 30 | 186 | 167 | 30 | 43 | 3 | 0 | 13 | 26 | 19 | 0 | 66 | 3 | 12.85 | 2.53 | .257 | .333 | .509 | .842 |
| 2008 | Mets | 29 | 160 | 148 | 24 | 42 | 8 | 0 | 8 | 18 | 11 | 1 | 49 | 6 | 18.50 | 3.02 | .284 | .331 | .500 | .831 |
| 2009 | Mets | 23 | 120 | 114 | 16 | 24 | 1 | 0 | 9 | 18 | 6 | 0 | 38 | 0 | 12.67 | 3.00 | .211 | .250 | .456 | .706 |
| 2010 | Mets | 26 | 137 | 135 | 24 | 30 | 0 | 0 | 10 | 17 | 2 | 0 | 50 | 1 | 13.50 | 2.70 | .222 | .234 | .444 | .678 |
| 2011 | Mets | 15 | 90 | 90 | 10 | 24 | 1 | 0 | 6 | 9 | 0 | 0 | 27 | 0 | 15.00 | 3.33 | .267 | .267 | .478 | .744 |
| 2012 | Mets | 15 | 65 | 65 | 10 | 18 | 0 | 0 | 4 | 5 | 0 | 0 | 17 | 0 | 16.25 | 3.82 | .277 | .277 | .462 | .738 |
| 2013 | Mets | 8 | 45 | 45 | 2 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 20 | 1 | 22.50 | 2.25 | .111 | .111 | .244 | .356 |


