
Cheezy
B/T: R/R
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2018 Regular Season | 5 | 2 | 2 | 0 | 1 | .400 | .400 | .800 |
| Career Regular Season | 1590 | 289 | 327 | 83 | 232 | .206 | .311 | .681 |
- Status: Inactive/Retired
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| @ Blue Jays | 5 | 2 | 2 | 0 | 1 | 0 | 2 |
Stats
| Season | TeamAttr | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2004 | A's | 24 | 181 | 167 | 23 | 33 | 0 | 0 | 4 | 13 | 14 | 0 | 44 | 5 | 41.75 | 3.80 | .198 | .260 | .269 | .529 |
| 2005 | Braves | 27 | 154 | 125 | 23 | 18 | 0 | 0 | 5 | 20 | 29 | 0 | 40 | 2 | 25.00 | 3.13 | .144 | .305 | .264 | .569 |
| 2006 | Padres | 29 | 169 | 149 | 21 | 27 | 2 | 0 | 2 | 11 | 20 | 0 | 51 | 4 | 74.50 | 2.92 | .181 | .278 | .235 | .513 |
| 2007 | Padres | 33 | 202 | 175 | 20 | 24 | 0 | 0 | 7 | 17 | 27 | 0 | 82 | 4 | 25.00 | 2.13 | .137 | .252 | .257 | .510 |
| 2008 | Padres | 27 | 131 | 110 | 15 | 24 | 3 | 0 | 6 | 16 | 20 | 1 | 43 | 1 | 18.33 | 2.56 | .218 | .336 | .409 | .745 |
| 2009 | Phillies | 26 | 144 | 122 | 22 | 21 | 0 | 0 | 7 | 17 | 22 | 0 | 52 | 3 | 17.43 | 2.35 | .172 | .299 | .344 | .643 |
| 2010 | Phillies | 34 | 229 | 199 | 38 | 46 | 3 | 0 | 12 | 35 | 30 | 0 | 61 | 2 | 16.58 | 3.26 | .231 | .332 | .427 | .759 |
| 2011 | Phillies | 37 | 211 | 177 | 44 | 46 | 1 | 0 | 11 | 29 | 34 | 0 | 48 | 7 | 16.09 | 3.69 | .260 | .379 | .452 | .831 |
| 2012 | Phillies | 33 | 171 | 145 | 35 | 36 | 2 | 0 | 10 | 29 | 26 | 0 | 55 | 3 | 14.50 | 2.64 | .248 | .363 | .469 | .832 |
| 2013 | Padres | 33 | 209 | 186 | 39 | 42 | 0 | 0 | 19 | 39 | 22 | 1 | 60 | 6 | 9.79 | 3.10 | .226 | .306 | .532 | .838 |
| 2014 | Phillies | 2 | 10 | 10 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | .00 | 10.00 | .300 | .300 | .300 | .600 |
| 2016 | Padres | 4 | 21 | 20 | 5 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 0 | .00 | 3.33 | .250 | .286 | .250 | .536 |
| 2018 | Mets | 1 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .00 | 2.50 | .400 | .400 | .400 | .800 |


