
Coop
B/T: L/R
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2016 Regular Season | 110 | 13 | 27 | 4 | 26 | .245 | .320 | .674 |
| Career Regular Season | 1662 | 243 | 420 | 92 | 267 | .253 | .301 | .724 |
- Status: Inactive/Retired
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 Games | 18 | 1 | 3 | 0 | 2 | 2 | 5 | .167 | .250 | .167 |
| Last 10 Games | 39 | 3 | 7 | 0 | 7 | 4 | 9 | .179 | .256 | .179 |
| Last 15 Games | 57 | 8 | 15 | 2 | 11 | 6 | 12 | .263 | .333 | .368 |
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| vs. Reds | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| @ Reds | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| vs. Pilots | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
| @ Pilots | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Stats
| Season | TeamAttr | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2005 | Mets | 35 | 307 | 278 | 46 | 74 | 1 | 0 | 24 | 58 | 25 | 4 | 71 | 3 | 11.58 | 3.92 | .266 | .322 | .529 | .851 |
| 2006 | Colt .45s | 37 | 271 | 259 | 27 | 60 | 2 | 0 | 15 | 37 | 9 | 3 | 62 | 5 | 17.27 | 4.18 | .232 | .255 | .413 | .668 |
| 2007 | Indians | 33 | 177 | 167 | 28 | 51 | 0 | 0 | 10 | 25 | 9 | 1 | 33 | 2 | 16.70 | 5.06 | .305 | .339 | .485 | .824 |
| 2008 | Indians | 36 | 175 | 166 | 29 | 41 | 1 | 0 | 7 | 24 | 8 | 1 | 42 | 2 | 23.71 | 3.95 | .247 | .280 | .380 | .660 |
| 2009 | Indians | 15 | 79 | 74 | 10 | 20 | 1 | 0 | 2 | 11 | 3 | 2 | 12 | 0 | 37.00 | 6.17 | .270 | .291 | .365 | .656 |
| 2010 | White Sox | 28 | 194 | 183 | 33 | 56 | 1 | 0 | 9 | 28 | 7 | 4 | 40 | 0 | 20.33 | 4.58 | .306 | .325 | .459 | .784 |
| 2011 | White Sox | 7 | 34 | 34 | 7 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 12 | 0 | .00 | 2.83 | .353 | .353 | .353 | .706 |
| 2012 | Pirates | 23 | 108 | 96 | 13 | 27 | 0 | 0 | 9 | 23 | 12 | 0 | 23 | 0 | 10.67 | 4.17 | .281 | .361 | .563 | .924 |
| 2013 | Mets | 23 | 172 | 150 | 25 | 31 | 0 | 0 | 9 | 19 | 22 | 0 | 41 | 1 | 16.67 | 3.66 | .207 | .308 | .387 | .695 |
| 2014 | Mets | 2 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | .00 | 2.00 | .000 | .111 | .000 | .111 |
| 2015 | Phillies | 32 | 151 | 137 | 12 | 21 | 1 | 0 | 3 | 13 | 14 | 0 | 43 | 0 | 45.67 | 3.19 | .153 | .232 | .226 | .458 |
| 2016 | Padres | 27 | 122 | 110 | 13 | 27 | 0 | 0 | 4 | 26 | 12 | 0 | 28 | 0 | 27.50 | 3.93 | .245 | .320 | .355 | .674 |


