
Cork
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2025 Regular Season | 58 | 9 | 2 | 2 | 8 | .034 | .176 | .314 |
| Career Regular Season | 1202 | 198 | 63 | 63 | 164 | .052 | .140 | .349 |
- Status: Active
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| vs. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2014 | Twins | 30 | 200 | 195 | 23 | 40 | 0 | 0 | 5 | 22 | 5 | 0 | 77 | 8 | 39.00 | 2.53 | .205 | .225 | .282 | .507 |
| 2015 | Twins | 32 | 208 | 190 | 21 | 37 | 1 | 0 | 5 | 20 | 17 | 1 | 74 | 3 | 38.00 | 2.57 | .195 | .260 | .279 | .539 |
| 2016 | Twins | 29 | 193 | 169 | 32 | 39 | 1 | 0 | 11 | 25 | 24 | 0 | 63 | 3 | 15.36 | 2.68 | .231 | .326 | .432 | .758 |
| 2017 | Twins | 33 | 199 | 178 | 32 | 49 | 1 | 0 | 13 | 32 | 20 | 1 | 54 | 6 | 13.69 | 3.30 | .275 | .347 | .500 | .847 |
| 2018 | Twins | 34 | 201 | 186 | 22 | 39 | 0 | 0 | 7 | 10 | 15 | 0 | 57 | 3 | 26.57 | 3.26 | .210 | .269 | .323 | .591 |
| 2019 | Twins | 27 | 121 | 112 | 16 | 26 | 0 | 0 | 8 | 16 | 9 | 0 | 28 | 2 | 14.00 | 4.00 | .232 | .289 | .446 | .736 |
| 2021 | Twins | 14 | 73 | 66 | 12 | 22 | 0 | 0 | 5 | 9 | 7 | 0 | 22 | 1 | 13.20 | 3.00 | .333 | .397 | .561 | .958 |
| 2022 | Twins | 18 | 87 | 84 | 7 | 10 | 0 | 0 | 1 | 7 | 3 | 0 | 31 | 4 | 84.00 | 2.71 | .119 | .149 | .155 | .304 |
| 2023 | Twins | 21 | 120 | 118 | 11 | 23 | 0 | 0 | 3 | 8 | 2 | 0 | 29 | 3 | 39.33 | 4.07 | .195 | .208 | .271 | .480 |
| 2024 | Twins | 22 | 100 | 90 | 13 | 20 | 0 | 0 | 3 | 7 | 10 | 0 | 16 | 2 | 30.00 | 5.63 | .222 | .300 | .322 | .622 |
| 2025 | Twins | 19 | 86 | 76 | 9 | 20 | 1 | 0 | 2 | 8 | 10 | 0 | 16 | 1 | 38.00 | 4.75 | .263 | .349 | .355 | .704 |


