
DJ
B/T: R/R
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2019 Regular Season | 176 | 45 | 61 | 19 | 48 | .347 | .388 | 1.076 |
| Career Regular Season | 2797 | 677 | 870 | 266 | 702 | .311 | .368 | .979 |
- Status: Inactive/Retired
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 Games | 33 | 6 | 11 | 4 | 9 | 0 | 7 | .333 | .333 | .697 |
| Last 10 Games | 62 | 8 | 16 | 6 | 13 | 0 | 23 | .258 | .258 | .548 |
| Last 15 Games | 83 | 12 | 23 | 7 | 16 | 2 | 30 | .277 | .294 | .542 |
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| @ Biscuits | 7 | 3 | 3 | 1 | 4 | 0 | 3 |
| vs. Biscuits | 5 | 1 | 1 | 1 | 1 | 0 | 2 |
| @ Biscuits | 9 | 2 | 4 | 2 | 4 | 0 | 0 |
| @ Chihuahuas | 6 | 0 | 2 | 0 | 0 | 0 | 0 |
Stats
| Season | TeamAttr | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2007 | Colt .45's | 38 | 227 | 213 | 53 | 77 | 6 | 0 | 24 | 59 | 13 | 1 | 55 | 6 | 8.88 | 3.87 | .362 | .396 | .728 | 1.124 |
| 2008 | Colt .45s | 36 | 204 | 191 | 52 | 74 | 6 | 0 | 24 | 50 | 11 | 2 | 60 | 4 | 7.96 | 3.18 | .387 | .417 | .796 | 1.212 |
| 2009 | Braves | 35 | 275 | 253 | 66 | 82 | 4 | 0 | 26 | 80 | 22 | 0 | 71 | 4 | 9.73 | 3.56 | .324 | .378 | .648 | 1.026 |
| 2010 | Braves | 39 | 285 | 251 | 67 | 80 | 3 | 0 | 22 | 48 | 33 | 1 | 76 | 4 | 11.41 | 3.30 | .319 | .396 | .594 | .990 |
| 2011 | Braves | 39 | 283 | 256 | 67 | 89 | 4 | 1 | 25 | 80 | 25 | 2 | 59 | 7 | 10.24 | 4.34 | .348 | .403 | .664 | 1.067 |
| 2012 | Braves | 38 | 285 | 263 | 67 | 69 | 5 | 0 | 23 | 62 | 21 | 1 | 95 | 9 | 11.43 | 2.77 | .262 | .316 | .544 | .860 |
| 2013 | Braves | 37 | 243 | 221 | 67 | 76 | 0 | 2 | 26 | 73 | 21 | 1 | 59 | 6 | 8.50 | 3.75 | .344 | .399 | .715 | 1.114 |
| 2014 | Braves | 32 | 211 | 181 | 39 | 48 | 2 | 0 | 11 | 47 | 30 | 0 | 48 | 9 | 16.45 | 3.77 | .265 | .370 | .459 | .828 |
| 2015 | Braves | 31 | 208 | 187 | 46 | 60 | 1 | 0 | 19 | 48 | 21 | 0 | 45 | 2 | 9.84 | 4.16 | .321 | .389 | .631 | 1.020 |
| 2016 | Braves | 32 | 221 | 210 | 32 | 49 | 0 | 0 | 12 | 32 | 10 | 1 | 69 | 3 | 17.50 | 3.04 | .233 | .267 | .405 | .672 |
| 2017 | Braves | 31 | 236 | 203 | 41 | 56 | 0 | 0 | 13 | 35 | 29 | 4 | 62 | 4 | 15.62 | 3.27 | .276 | .360 | .468 | .828 |
| 2018 | Braves | 36 | 205 | 192 | 35 | 49 | 1 | 0 | 22 | 40 | 13 | 0 | 67 | 0 | 8.73 | 2.87 | .255 | .302 | .604 | .907 |
| 2019 | Braves | 31 | 188 | 176 | 45 | 61 | 3 | 0 | 19 | 48 | 12 | 0 | 50 | 1 | 9.26 | 3.52 | .347 | .388 | .688 | 1.076 |


