
Daubs
B/T: L/L
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2025 Regular Season | 63 | 16 | 5 | 5 | 12 | .079 | .121 | .439 |
| Career Regular Season | 2673 | 765 | 324 | 324 | 780 | .121 | .231 | .716 |
- Status: Active
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| vs. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2005 | Mets | 8 | 56 | 51 | 12 | 13 | 2 | 0 | 6 | 12 | 5 | 0 | 17 | 1 | 8.50 | 3.00 | .255 | .321 | .647 | .968 |
| 2006 | Colt .45s | 25 | 172 | 153 | 25 | 32 | 4 | 0 | 9 | 20 | 19 | 0 | 59 | 3 | 17.00 | 2.59 | .209 | .297 | .412 | .708 |
| 2007 | Colt .45's | 34 | 191 | 167 | 30 | 41 | 4 | 0 | 10 | 25 | 23 | 1 | 68 | 4 | 16.70 | 2.46 | .246 | .335 | .449 | .784 |
| 2008 | Colt .45s | 35 | 191 | 159 | 42 | 49 | 3 | 0 | 21 | 49 | 28 | 4 | 50 | 5 | 7.57 | 3.18 | .308 | .403 | .723 | 1.126 |
| 2009 | Braves | 35 | 244 | 211 | 66 | 67 | 2 | 0 | 29 | 71 | 31 | 2 | 75 | 8 | 7.28 | 2.81 | .318 | .402 | .739 | 1.141 |
| 2010 | Braves | 39 | 257 | 222 | 55 | 63 | 2 | 1 | 32 | 68 | 35 | 0 | 63 | 6 | 6.94 | 3.52 | .284 | .381 | .734 | 1.116 |
| 2011 | Braves | 39 | 266 | 241 | 64 | 80 | 2 | 0 | 29 | 70 | 25 | 0 | 73 | 8 | 8.31 | 3.30 | .332 | .395 | .701 | 1.096 |
| 2012 | Braves | 30 | 209 | 180 | 57 | 62 | 1 | 0 | 27 | 59 | 29 | 0 | 60 | 2 | 6.67 | 3.00 | .344 | .435 | .800 | 1.235 |
| 2013 | Braves | 35 | 212 | 185 | 49 | 53 | 0 | 0 | 14 | 35 | 27 | 0 | 54 | 3 | 13.21 | 3.43 | .286 | .377 | .514 | .891 |
| 2014 | Braves | 32 | 210 | 184 | 46 | 54 | 0 | 2 | 16 | 42 | 26 | 0 | 47 | 3 | 11.50 | 3.91 | .293 | .381 | .576 | .957 |
| 2015 | Braves | 25 | 157 | 138 | 29 | 34 | 1 | 0 | 10 | 31 | 19 | 0 | 33 | 1 | 13.80 | 4.18 | .246 | .338 | .471 | .809 |
| 2016 | Braves | 28 | 183 | 165 | 36 | 46 | 0 | 0 | 17 | 42 | 18 | 0 | 42 | 5 | 9.71 | 3.93 | .279 | .350 | .588 | .938 |
| 2017 | Braves | 25 | 192 | 179 | 35 | 49 | 1 | 0 | 15 | 39 | 13 | 0 | 43 | 3 | 11.93 | 4.16 | .274 | .323 | .531 | .854 |
| 2018 | Braves | 31 | 162 | 156 | 18 | 34 | 1 | 0 | 9 | 20 | 6 | 0 | 47 | 2 | 17.33 | 3.32 | .218 | .247 | .397 | .644 |
| 2019 | Braves | 31 | 182 | 172 | 29 | 43 | 0 | 0 | 16 | 34 | 10 | 0 | 48 | 9 | 10.75 | 3.58 | .250 | .291 | .529 | .820 |
| 2020 | Braves | 21 | 145 | 131 | 51 | 54 | 1 | 0 | 18 | 39 | 14 | 0 | 29 | 5 | 7.28 | 4.52 | .412 | .469 | .832 | 1.301 |
| 2021 | Braves | 31 | 221 | 204 | 33 | 49 | 1 | 0 | 13 | 44 | 16 | 1 | 56 | 5 | 15.69 | 3.64 | .240 | .294 | .436 | .730 |
| 2022 | Braves | 25 | 150 | 129 | 37 | 38 | 0 | 0 | 15 | 35 | 20 | 1 | 29 | 4 | 8.60 | 4.45 | .295 | .387 | .643 | 1.030 |
| 2023 | Braves | 19 | 95 | 86 | 20 | 24 | 0 | 0 | 6 | 19 | 9 | 0 | 24 | 3 | 14.33 | 3.58 | .279 | .347 | .488 | .836 |
| 2024 | Braves | 14 | 84 | 77 | 15 | 14 | 0 | 0 | 7 | 14 | 7 | 0 | 24 | 1 | 11.00 | 3.21 | .182 | .250 | .455 | .705 |
| 2025 | Braves | 15 | 84 | 81 | 16 | 23 | 0 | 0 | 5 | 12 | 3 | 0 | 13 | 1 | 16.20 | 6.23 | .284 | .310 | .469 | .779 |


