
Dee
B/T: R/R | 5'9"/195 | Age: 53
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2025 Regular Season | 60 | 13 | 1 | 1 | 9 | .017 | .259 | .326 |
| Career Regular Season | 1768 | 372 | 104 | 104 | 288 | .059 | .211 | .447 |
- Status: Active
Splits
Stats
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2005 | Senators | 14 | 90 | 83 | 4 | 10 | 0 | 0 | 0 | 6 | 7 | 0 | 21 | 5 | .00 | 3.95 | .120 | .189 | .120 | .309 |
| 2006 | Cardinals | 7 | 45 | 41 | 2 | 8 | 1 | 0 | 0 | 2 | 4 | 0 | 13 | 0 | .00 | 3.15 | .195 | .267 | .220 | .486 |
| 2007 | Cardinals | 36 | 170 | 146 | 14 | 31 | 0 | 0 | 5 | 13 | 19 | 5 | 43 | 2 | 29.20 | 3.40 | .212 | .294 | .315 | .609 |
| 2008 | Cardinals | 34 | 194 | 179 | 24 | 46 | 4 | 0 | 7 | 26 | 14 | 1 | 44 | 2 | 25.57 | 4.07 | .257 | .309 | .397 | .706 |
| 2009 | Cubs | 38 | 200 | 176 | 25 | 42 | 2 | 0 | 8 | 24 | 21 | 3 | 55 | 1 | 22.00 | 3.20 | .239 | .315 | .386 | .701 |
| 2010 | Cubs | 6 | 30 | 24 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 10 | 0 | .00 | 2.40 | .208 | .367 | .208 | .575 |
| 2011 | Pilots | 37 | 228 | 192 | 40 | 50 | 2 | 0 | 8 | 24 | 35 | 1 | 52 | 1 | 24.00 | 3.69 | .260 | .373 | .396 | .769 |
| 2012 | Mets | 36 | 182 | 181 | 31 | 60 | 0 | 0 | 13 | 22 | 1 | 0 | 37 | 2 | 13.92 | 4.89 | .331 | .335 | .547 | .882 |
| 2013 | Pilots | 33 | 186 | 158 | 31 | 46 | 1 | 0 | 11 | 26 | 28 | 0 | 52 | 2 | 14.36 | 3.04 | .291 | .398 | .506 | .904 |
| 2014 | Pilots | 25 | 140 | 128 | 12 | 37 | 0 | 0 | 3 | 16 | 12 | 0 | 44 | 2 | 42.67 | 2.91 | .289 | .350 | .359 | .709 |
| 2016 | Pilots | 32 | 188 | 152 | 22 | 40 | 0 | 0 | 11 | 21 | 36 | 0 | 53 | 0 | 13.82 | 2.87 | .263 | .404 | .480 | .885 |
| 2017 | Bees | 34 | 193 | 159 | 30 | 48 | 0 | 0 | 7 | 16 | 34 | 0 | 44 | 1 | 22.71 | 3.61 | .302 | .425 | .434 | .859 |
| 2018 | Bees | 31 | 204 | 182 | 33 | 65 | 0 | 0 | 12 | 30 | 22 | 0 | 35 | 2 | 15.17 | 5.20 | .357 | .426 | .555 | .981 |
| 2019 | Bears | 28 | 125 | 102 | 19 | 34 | 1 | 0 | 7 | 20 | 23 | 0 | 23 | 1 | 14.57 | 4.43 | .333 | .456 | .549 | 1.005 |
| 2021 | Trash Pandas | 27 | 124 | 99 | 21 | 26 | 0 | 0 | 3 | 11 | 24 | 1 | 32 | 0 | 33.00 | 3.09 | .263 | .403 | .354 | .757 |
| 2023 | Bears | 32 | 109 | 100 | 18 | 36 | 0 | 0 | 7 | 15 | 9 | 0 | 28 | 2 | 14.29 | 3.57 | .360 | .413 | .570 | .983 |
| 2024 | Trash Pandas | 30 | 152 | 122 | 30 | 35 | 0 | 0 | 1 | 7 | 30 | 0 | 33 | 1 | 122.00 | 3.70 | .287 | .428 | .311 | .739 |
| 2025 | Trash Pandas | 25 | 98 | 77 | 13 | 18 | 0 | 0 | 1 | 9 | 20 | 1 | 27 | 1 | 77.00 | 2.85 | .234 | .388 | .273 | .660 |


