
Dr. Jesus
B/T: L/L
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2014 Regular Season | 158 | 20 | 43 | 4 | 17 | .272 | .272 | .658 |
| Career Regular Season | 1786 | 293 | 477 | 86 | 290 | .267 | .296 | .727 |
- Status: Inactive/Retired
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 Games | 29 | 5 | 8 | 0 | 3 | 0 | 2 | .276 | .276 | .345 |
| Last 10 Games | 71 | 8 | 20 | 2 | 9 | 0 | 8 | .282 | .282 | .437 |
| Last 15 Games | 94 | 10 | 24 | 2 | 9 | 0 | 15 | .255 | .255 | .372 |
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| vs. Marlins | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
| vs. Marlins | 7 | 2 | 3 | 0 | 1 | 0 | 1 |
| @ Marlins | 6 | 1 | 2 | 0 | 1 | 0 | 0 |
| vs. Yankees | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
Stats
| Season | TeamAttr | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2005 | Red Sox | 14 | 89 | 83 | 15 | 21 | 5 | 1 | 5 | 20 | 6 | 0 | 27 | 6 | 16.60 | 3.07 | .253 | .303 | .518 | .821 |
| 2006 | Red Sox | 29 | 209 | 195 | 49 | 62 | 9 | 0 | 12 | 37 | 13 | 1 | 48 | 7 | 16.25 | 4.06 | .318 | .359 | .549 | .908 |
| 2007 | Red Sox | 35 | 238 | 228 | 35 | 57 | 7 | 0 | 16 | 42 | 8 | 2 | 80 | 11 | 14.25 | 2.85 | .250 | .273 | .491 | .764 |
| 2008 | Red Sox | 32 | 228 | 217 | 35 | 53 | 2 | 0 | 9 | 31 | 9 | 2 | 58 | 9 | 24.11 | 3.74 | .244 | .272 | .378 | .650 |
| 2009 | Red Sox | 30 | 198 | 190 | 32 | 57 | 2 | 0 | 11 | 31 | 6 | 2 | 58 | 1 | 17.27 | 3.28 | .300 | .318 | .484 | .802 |
| 2010 | Red Sox | 36 | 205 | 202 | 31 | 58 | 1 | 0 | 13 | 35 | 3 | 0 | 62 | 3 | 15.54 | 3.26 | .287 | .298 | .485 | .783 |
| 2011 | Red Sox | 32 | 188 | 182 | 23 | 43 | 1 | 0 | 6 | 27 | 5 | 1 | 55 | 2 | 30.33 | 3.31 | .236 | .255 | .341 | .596 |
| 2012 | Red Sox | 28 | 193 | 180 | 29 | 49 | 0 | 0 | 2 | 24 | 12 | 1 | 56 | 5 | 90.00 | 3.21 | .272 | .316 | .306 | .622 |
| 2013 | Red Sox | 29 | 165 | 151 | 24 | 34 | 0 | 0 | 8 | 26 | 14 | 0 | 43 | 8 | 18.88 | 3.51 | .225 | .291 | .384 | .675 |
| 2014 | Expos | 26 | 158 | 158 | 20 | 43 | 4 | 1 | 4 | 17 | 0 | 0 | 36 | 0 | 39.50 | 4.39 | .272 | .272 | .386 | .658 |


