
Dutch
B/T: R/R
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2019 Regular Season | 82 | 9 | 10 | 1 | 5 | .122 | .250 | .409 |
| Career Regular Season | 1441 | 252 | 374 | 94 | 224 | .260 | .362 | .840 |
- Status: Inactive/Retired
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 Games | 24 | 2 | 2 | 0 | 1 | 4 | 6 | .083 | .214 | .083 |
| Last 10 Games | 42 | 4 | 4 | 1 | 3 | 6 | 12 | .095 | .208 | .167 |
| Last 15 Games | 57 | 6 | 5 | 1 | 3 | 10 | 14 | .088 | .224 | .140 |
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| @ Kardinals | 6 | 1 | 1 | 0 | 1 | 1 | 0 |
| vs. Kardinals | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| @ Kardinals | 5 | 1 | 0 | 0 | 0 | 1 | 2 |
| vs. Reds | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
Stats
| Season | TeamAttr | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2005 | Dodgers | 36 | 235 | 191 | 40 | 46 | 3 | 1 | 12 | 33 | 43 | 1 | 55 | 2 | 15.92 | 3.47 | .241 | .379 | .455 | .834 |
| 2006 | Rangers | 28 | 153 | 128 | 30 | 30 | 3 | 1 | 7 | 24 | 25 | 0 | 30 | 4 | 18.29 | 4.27 | .234 | .359 | .438 | .797 |
| 2007 | Rangers | 22 | 114 | 86 | 24 | 21 | 3 | 1 | 5 | 18 | 28 | 0 | 36 | 3 | 17.20 | 2.39 | .244 | .430 | .477 | .907 |
| 2009 | Colt .45's | 28 | 229 | 198 | 36 | 52 | 2 | 0 | 15 | 29 | 31 | 0 | 62 | 1 | 13.20 | 3.19 | .263 | .362 | .500 | .862 |
| 2010 | Colt .45s | 32 | 194 | 170 | 18 | 45 | 1 | 0 | 5 | 13 | 22 | 2 | 46 | 1 | 34.00 | 3.70 | .265 | .345 | .359 | .704 |
| 2011 | Colt .45s | 34 | 224 | 201 | 32 | 58 | 3 | 0 | 13 | 25 | 22 | 1 | 45 | 0 | 15.46 | 4.47 | .289 | .357 | .498 | .855 |
| 2012 | Colt .45s | 35 | 203 | 185 | 32 | 53 | 7 | 1 | 19 | 39 | 17 | 1 | 44 | 0 | 9.74 | 4.20 | .286 | .345 | .643 | .988 |
| 2013 | Colt .45s | 26 | 188 | 164 | 24 | 47 | 3 | 0 | 13 | 32 | 24 | 0 | 39 | 0 | 12.62 | 4.21 | .287 | .378 | .543 | .920 |
| 2018 | Bees | 7 | 45 | 36 | 7 | 12 | 0 | 0 | 4 | 6 | 9 | 0 | 11 | 0 | 9.00 | 3.27 | .333 | .467 | .667 | 1.133 |
| 2019 | Whalers | 21 | 96 | 82 | 9 | 10 | 0 | 0 | 1 | 5 | 14 | 0 | 21 | 0 | 82.00 | 3.90 | .122 | .250 | .159 | .409 |


