
Eddie Bauer
B/T: R/R | Almost 5'7"/199
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2025 Regular Season | 82 | 15 | 4 | 4 | 6 | .049 | .124 | .319 |
| Career Regular Season | 1910 | 373 | 156 | 156 | 314 | .082 | .160 | .487 |
- Status: Active
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| vs. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2009 | Blue Jays | 34 | 180 | 166 | 26 | 48 | 2 | 0 | 8 | 22 | 14 | 0 | 25 | 3 | 20.75 | 6.64 | .289 | .344 | .446 | .790 |
| 2010 | Blue Jays | 35 | 198 | 178 | 30 | 47 | 4 | 0 | 13 | 28 | 20 | 0 | 43 | 1 | 13.69 | 4.14 | .264 | .338 | .506 | .844 |
| 2011 | Blue Jays | 36 | 185 | 167 | 40 | 52 | 4 | 0 | 18 | 29 | 18 | 0 | 43 | 4 | 9.28 | 3.88 | .311 | .378 | .659 | 1.037 |
| 2012 | Blue Jays | 39 | 199 | 176 | 39 | 47 | 5 | 0 | 16 | 31 | 23 | 0 | 39 | 2 | 11.00 | 4.51 | .267 | .352 | .568 | .920 |
| 2013 | Blue Jays | 39 | 309 | 289 | 41 | 87 | 1 | 0 | 15 | 34 | 20 | 0 | 79 | 5 | 19.27 | 3.66 | .301 | .346 | .460 | .806 |
| 2014 | Blue Jays | 39 | 207 | 192 | 23 | 53 | 0 | 0 | 9 | 14 | 15 | 0 | 42 | 3 | 21.33 | 4.57 | .276 | .329 | .417 | .745 |
| 2015 | Blue Jays | 37 | 189 | 178 | 24 | 39 | 0 | 0 | 10 | 16 | 11 | 0 | 44 | 2 | 17.80 | 4.05 | .219 | .265 | .388 | .652 |
| 2016 | Blue Jays | 37 | 187 | 168 | 35 | 55 | 1 | 0 | 14 | 31 | 19 | 0 | 32 | 2 | 12.00 | 5.25 | .327 | .396 | .583 | .979 |
| 2017 | Blue Jays | 26 | 115 | 101 | 11 | 14 | 0 | 0 | 2 | 7 | 14 | 0 | 34 | 3 | 50.50 | 2.97 | .139 | .243 | .198 | .441 |
| 2018 | Blue Jays | 22 | 102 | 99 | 8 | 22 | 0 | 0 | 6 | 11 | 2 | 1 | 28 | 1 | 16.50 | 3.54 | .222 | .235 | .404 | .639 |
| 2019 | Kardinals | 24 | 130 | 130 | 18 | 31 | 0 | 0 | 10 | 20 | 0 | 0 | 25 | 3 | 13.00 | 5.20 | .238 | .238 | .469 | .708 |
| 2020 | Kardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .00 | .000 | .000 | .000 | .000 |
| 2021 | Blue sOx | 18 | 85 | 82 | 14 | 30 | 0 | 0 | 5 | 15 | 2 | 1 | 15 | 1 | 16.40 | 5.47 | .366 | .376 | .549 | .925 |
| 2022 | Blue sOx | 28 | 140 | 133 | 19 | 28 | 0 | 0 | 8 | 16 | 7 | 0 | 28 | 0 | 16.63 | 4.75 | .211 | .250 | .391 | .641 |
| 2023 | Blue sOx | 29 | 176 | 172 | 23 | 48 | 0 | 0 | 12 | 23 | 4 | 0 | 34 | 3 | 14.33 | 5.06 | .279 | .295 | .488 | .784 |
| 2024 | Twins | 14 | 57 | 55 | 7 | 9 | 0 | 0 | 6 | 11 | 2 | 0 | 12 | 1 | 9.17 | 4.58 | .164 | .193 | .491 | .684 |
| 2025 | Twins | 21 | 107 | 100 | 15 | 22 | 0 | 0 | 4 | 6 | 7 | 0 | 27 | 1 | 25.00 | 3.70 | .220 | .271 | .340 | .611 |


