
Edgar
B/T: R/R
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2013 Regular Season | 121 | 29 | 32 | 6 | 13 | .264 | .350 | .788 |
| Career Regular Season | 1950 | 552 | 644 | 167 | 444 | .330 | .413 | 1.045 |
- Status: Inactive/Retired
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 Games | 33 | 7 | 9 | 2 | 2 | 1 | 9 | .273 | .294 | .485 |
| Last 10 Games | 56 | 12 | 15 | 4 | 7 | 4 | 17 | .268 | .317 | .500 |
| Last 15 Games | 84 | 21 | 24 | 6 | 9 | 11 | 26 | .286 | .368 | .536 |
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| vs. Giants | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| vs. Giants | 4 | 1 | 1 | 1 | 1 | 0 | 2 |
| @ Giants | 6 | 1 | 0 | 0 | 0 | 1 | 2 |
| vs. Giants | 7 | 0 | 1 | 0 | 0 | 0 | 3 |
Stats
| Season | TeamAttr | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2004 | Twins | 26 | 202 | 171 | 45 | 57 | 0 | 0 | 13 | 45 | 30 | 1 | 27 | 2 | 13.15 | 6.33 | .333 | .431 | .561 | .992 |
| 2006 | Braves | 37 | 304 | 262 | 65 | 79 | 18 | 5 | 13 | 59 | 41 | 1 | 52 | 12 | 20.15 | 5.04 | .302 | .395 | .557 | .952 |
| 2007 | Braves | 34 | 282 | 244 | 75 | 82 | 15 | 2 | 20 | 66 | 38 | 0 | 47 | 11 | 12.20 | 5.19 | .336 | .426 | .660 | 1.085 |
| 2008 | Braves | 36 | 269 | 229 | 73 | 76 | 8 | 3 | 23 | 70 | 39 | 1 | 47 | 9 | 9.96 | 4.87 | .332 | .428 | .694 | 1.122 |
| 2009 | Red Sox | 38 | 272 | 250 | 75 | 99 | 5 | 2 | 29 | 59 | 22 | 0 | 45 | 6 | 8.62 | 5.56 | .396 | .445 | .780 | 1.225 |
| 2010 | Red Sox | 35 | 211 | 186 | 42 | 58 | 4 | 0 | 14 | 24 | 24 | 1 | 40 | 2 | 13.29 | 4.65 | .312 | .389 | .559 | .948 |
| 2011 | Red Sox | 37 | 251 | 226 | 80 | 86 | 5 | 0 | 27 | 58 | 25 | 0 | 52 | 9 | 8.37 | 4.35 | .381 | .442 | .761 | 1.203 |
| 2012 | Red Sox | 37 | 307 | 261 | 68 | 75 | 5 | 0 | 22 | 50 | 45 | 1 | 67 | 5 | 11.86 | 3.90 | .287 | .391 | .559 | .950 |
| 2013 | Red Sox | 22 | 137 | 121 | 29 | 32 | 1 | 1 | 6 | 13 | 16 | 0 | 32 | 3 | 20.17 | 3.78 | .264 | .350 | .438 | .788 |


