
Fishy
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2026 Regular Season | ||||||||
| Career Regular Season | 742 | 233 | 241 | 101 | 224 | .325 | .415 | 1.167 |
- Status: Active
Splits
Stats
| Season | TeamAttr | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2022 | Grasshoppers | 32 | 188 | 168 | 53 | 62 | 7 | 0 | 25 | 61 | 20 | 0 | 46 | 1 | 6.72 | 3.65 | .369 | .436 | .857 | 1.293 |
| 2023 | Grasshoppers | 32 | 226 | 201 | 56 | 63 | 2 | 1 | 23 | 48 | 25 | 0 | 77 | 1 | 8.74 | 2.61 | .313 | .389 | .677 | 1.066 |
| 2024 | Grasshoppers | 34 | 210 | 184 | 46 | 52 | 1 | 0 | 24 | 51 | 24 | 2 | 65 | 4 | 7.67 | 2.83 | .283 | .362 | .679 | 1.041 |
| 2025 | Loons | 38 | 241 | 189 | 78 | 64 | 2 | 0 | 29 | 64 | 49 | 3 | 50 | 1 | 6.52 | 3.78 | .339 | .469 | .810 | 1.278 |
| 2026 | Loons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .00 | .000 | .000 | .000 | .000 |


