
Gamble
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2026 Regular Season | ||||||||
| Career Regular Season | 460 | 139 | 150 | 43 | 102 | .326 | .454 | 1.067 |
- Status: Active
Splits
Stats
| Season | TeamAttr | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2022 | Trash Pandas | 14 | 73 | 64 | 13 | 19 | 0 | 0 | 3 | 7 | 9 | 0 | 12 | 1 | 21.33 | 5.33 | .297 | .384 | .438 | .821 |
| 2023 | Trash Pandas | 24 | 110 | 98 | 27 | 37 | 2 | 0 | 12 | 25 | 12 | 0 | 13 | 1 | 8.17 | 7.54 | .378 | .445 | .765 | 1.211 |
| 2024 | Space Cowboys | 28 | 166 | 129 | 38 | 40 | 1 | 0 | 12 | 33 | 37 | 0 | 24 | 4 | 10.75 | 5.38 | .310 | .464 | .597 | 1.061 |
| 2025 | Space Cowboys | 32 | 219 | 169 | 61 | 54 | 0 | 0 | 16 | 37 | 50 | 0 | 30 | 5 | 10.56 | 5.63 | .320 | .475 | .604 | 1.078 |
| 2026 | Space Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .00 | .000 | .000 | .000 | .000 |


