
Griz
B/T: R/R | 5'10"/160
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2025 Regular Season | 65 | 36 | 17 | 17 | 34 | .262 | .467 | 1.513 |
| Career Regular Season | 1939 | 821 | 387 | 387 | 799 | .200 | .316 | 1.114 |
- Status: Active
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| vs. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2013 | Rockies | 30 | 281 | 238 | 60 | 72 | 2 | 0 | 20 | 64 | 43 | 0 | 69 | 2 | 11.90 | 3.45 | .303 | .409 | .563 | .972 |
| 2014 | Rays | 22 | 172 | 149 | 44 | 50 | 1 | 0 | 17 | 50 | 23 | 0 | 23 | 2 | 8.76 | 6.48 | .336 | .424 | .685 | 1.109 |
| 2015 | Devil Rays | 30 | 205 | 183 | 51 | 67 | 2 | 0 | 24 | 50 | 18 | 4 | 30 | 0 | 7.63 | 6.10 | .366 | .415 | .770 | 1.185 |
| 2016 | Devil Rays | 34 | 281 | 264 | 79 | 94 | 2 | 0 | 41 | 68 | 15 | 2 | 42 | 7 | 6.44 | 6.29 | .356 | .388 | .830 | 1.217 |
| 2017 | Rays | 35 | 233 | 211 | 78 | 94 | 0 | 0 | 38 | 71 | 22 | 0 | 39 | 2 | 5.55 | 5.41 | .445 | .498 | .986 | 1.484 |
| 2018 | Rays | 34 | 221 | 197 | 51 | 65 | 0 | 0 | 28 | 48 | 23 | 1 | 50 | 3 | 7.04 | 3.94 | .330 | .398 | .756 | 1.155 |
| 2019 | Biscuits | 35 | 211 | 191 | 72 | 81 | 0 | 0 | 41 | 78 | 20 | 0 | 48 | 4 | 4.66 | 3.98 | .424 | .479 | 1.068 | 1.547 |
| 2020 | Biscuits | 29 | 170 | 156 | 49 | 61 | 1 | 0 | 24 | 54 | 14 | 0 | 23 | 2 | 6.50 | 6.78 | .391 | .441 | .859 | 1.300 |
| 2021 | Crawdads | 35 | 282 | 254 | 97 | 109 | 2 | 0 | 50 | 95 | 27 | 1 | 39 | 3 | 5.08 | 6.51 | .429 | .482 | 1.028 | 1.510 |
| 2022 | Grasshoppers | 34 | 216 | 177 | 64 | 70 | 2 | 3 | 21 | 50 | 39 | 0 | 32 | 6 | 8.43 | 5.53 | .395 | .505 | .797 | 1.301 |
| 2023 | Grasshoppers | 32 | 228 | 192 | 72 | 80 | 0 | 0 | 38 | 68 | 36 | 0 | 33 | 2 | 5.05 | 5.82 | .417 | .509 | 1.010 | 1.519 |
| 2024 | Grasshoppers | 36 | 236 | 206 | 68 | 71 | 2 | 0 | 28 | 69 | 28 | 2 | 31 | 8 | 7.36 | 6.65 | .345 | .419 | .762 | 1.182 |
| 2025 | Biscuits | 17 | 107 | 82 | 36 | 34 | 1 | 0 | 17 | 34 | 25 | 0 | 17 | 3 | 4.82 | 4.82 | .415 | .551 | 1.049 | 1.600 |


