
H8R
B/T: S/R | 5'8"/160 | Age: 46
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2025 Regular Season | 195 | 56 | 27 | 27 | 55 | .138 | .298 | .851 |
| Career Regular Season | 3540 | 935 | 461 | 461 | 993 | .130 | .250 | .771 |
- Status: Active
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| vs. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2007 | D'Backs | 37 | 231 | 211 | 30 | 48 | 4 | 2 | 14 | 38 | 20 | 0 | 102 | 1 | 15.07 | 2.07 | .227 | .294 | .464 | .759 |
| 2008 | Brewers | 36 | 269 | 228 | 42 | 57 | 7 | 1 | 15 | 35 | 38 | 3 | 88 | 7 | 15.20 | 2.59 | .250 | .353 | .487 | .840 |
| 2009 | Astros | 37 | 316 | 280 | 66 | 89 | 5 | 0 | 37 | 76 | 34 | 2 | 98 | 3 | 7.57 | 2.86 | .318 | .389 | .732 | 1.121 |
| 2010 | Astros | 30 | 183 | 156 | 25 | 32 | 0 | 1 | 15 | 21 | 27 | 0 | 66 | 0 | 10.40 | 2.36 | .205 | .322 | .506 | .829 |
| 2011 | Gothams | 36 | 294 | 246 | 65 | 73 | 2 | 0 | 25 | 70 | 45 | 3 | 94 | 1 | 9.84 | 2.62 | .297 | .401 | .610 | 1.011 |
| 2012 | Gothams | 36 | 309 | 271 | 63 | 68 | 5 | 0 | 34 | 66 | 37 | 1 | 113 | 1 | 7.97 | 2.40 | .251 | .340 | .646 | .986 |
| 2013 | Gothams | 35 | 302 | 250 | 79 | 76 | 2 | 0 | 44 | 100 | 47 | 5 | 113 | 1 | 5.68 | 2.21 | .304 | .407 | .840 | 1.247 |
| 2014 | Gothams | 37 | 259 | 233 | 62 | 77 | 4 | 0 | 32 | 58 | 25 | 1 | 94 | 1 | 7.28 | 2.48 | .330 | .394 | .760 | 1.153 |
| 2015 | Devil Rays | 35 | 249 | 236 | 47 | 70 | 1 | 0 | 27 | 59 | 10 | 3 | 88 | 0 | 8.74 | 2.68 | .297 | .321 | .644 | .965 |
| 2016 | Devil Rays | 35 | 279 | 252 | 49 | 67 | 1 | 0 | 28 | 53 | 26 | 1 | 103 | 0 | 9.00 | 2.45 | .266 | .333 | .603 | .937 |
| 2017 | Bees | 37 | 241 | 220 | 48 | 68 | 1 | 0 | 29 | 58 | 21 | 0 | 71 | 2 | 7.59 | 3.10 | .309 | .369 | .709 | 1.078 |
| 2018 | Rangers | 35 | 231 | 209 | 27 | 46 | 1 | 0 | 16 | 29 | 22 | 0 | 92 | 0 | 13.06 | 2.27 | .220 | .294 | .455 | .749 |
| 2019 | RoughRiders | 39 | 281 | 255 | 48 | 82 | 2 | 1 | 28 | 49 | 25 | 1 | 79 | 1 | 9.11 | 3.23 | .322 | .381 | .667 | 1.047 |
| 2020 | RoughRiders | 25 | 151 | 129 | 22 | 38 | 0 | 1 | 6 | 12 | 22 | 0 | 46 | 0 | 21.50 | 2.80 | .295 | .397 | .450 | .847 |
| 2021 | RoughRiders | 35 | 219 | 189 | 35 | 56 | 1 | 1 | 13 | 41 | 30 | 0 | 66 | 0 | 14.54 | 2.86 | .296 | .393 | .519 | .911 |
| 2022 | RoughRiders | 39 | 261 | 234 | 66 | 83 | 3 | 0 | 28 | 63 | 27 | 0 | 67 | 4 | 8.36 | 3.49 | .355 | .421 | .726 | 1.148 |
| 2023 | RoughRiders | 37 | 249 | 221 | 60 | 78 | 6 | 0 | 20 | 62 | 27 | 1 | 64 | 1 | 11.05 | 3.45 | .353 | .422 | .652 | 1.073 |
| 2024 | Expos | 37 | 309 | 264 | 45 | 65 | 0 | 1 | 23 | 48 | 45 | 0 | 101 | 0 | 11.48 | 2.61 | .246 | .356 | .515 | .871 |
| 2025 | Americans | 36 | 266 | 219 | 56 | 51 | 1 | 0 | 27 | 55 | 45 | 2 | 87 | 3 | 8.11 | 2.52 | .233 | .361 | .607 | .968 |


