
H9K
B/T: R/R | 6'3"/190 | Age: 46
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2025 Regular Season | 143 | 48 | 25 | 25 | 41 | .175 | .359 | 1.058 |
| Career Regular Season | 2094 | 591 | 269 | 269 | 563 | .128 | .267 | .781 |
- Status: Active
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| vs. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2007 | Royals | 36 | 204 | 161 | 43 | 37 | 0 | 2 | 9 | 24 | 43 | 0 | 59 | 7 | 17.89 | 2.73 | .230 | .392 | .422 | .815 |
| 2008 | Royals | 38 | 183 | 146 | 39 | 35 | 5 | 0 | 17 | 36 | 37 | 0 | 53 | 6 | 8.59 | 2.75 | .240 | .393 | .623 | 1.017 |
| 2009 | Royals | 38 | 210 | 177 | 40 | 47 | 2 | 1 | 17 | 35 | 33 | 0 | 55 | 6 | 10.41 | 3.22 | .266 | .381 | .576 | .957 |
| 2010 | Astros | 34 | 219 | 190 | 31 | 48 | 2 | 0 | 18 | 34 | 29 | 0 | 76 | 2 | 10.56 | 2.50 | .253 | .352 | .547 | .899 |
| 2011 | Gothams | 25 | 197 | 162 | 39 | 49 | 0 | 0 | 17 | 43 | 35 | 0 | 48 | 2 | 9.53 | 3.38 | .302 | .426 | .617 | 1.044 |
| 2012 | Gothams | 34 | 277 | 242 | 60 | 69 | 2 | 1 | 26 | 62 | 35 | 0 | 77 | 3 | 9.31 | 3.14 | .285 | .375 | .624 | .999 |
| 2013 | Gothams | 36 | 308 | 266 | 67 | 86 | 6 | 0 | 29 | 57 | 40 | 2 | 81 | 3 | 9.17 | 3.28 | .323 | .409 | .673 | 1.082 |
| 2014 | Gothams | 36 | 232 | 214 | 47 | 57 | 5 | 0 | 19 | 44 | 17 | 1 | 61 | 2 | 11.26 | 3.51 | .266 | .319 | .556 | .875 |
| 2015 | Devil Rays | 1 | 12 | 10 | 4 | 4 | 0 | 0 | 2 | 3 | 2 | 0 | 3 | 0 | 5.00 | 3.33 | .400 | .500 | 1.000 | 1.500 |
| 2018 | Rangers | 17 | 110 | 103 | 13 | 25 | 2 | 1 | 6 | 11 | 7 | 0 | 36 | 1 | 17.17 | 2.86 | .243 | .291 | .456 | .747 |
| 2019 | RoughRiders | 36 | 241 | 225 | 48 | 77 | 3 | 0 | 30 | 54 | 16 | 0 | 59 | 1 | 7.50 | 3.81 | .342 | .386 | .756 | 1.141 |
| 2021 | RoughRiders | 27 | 137 | 121 | 35 | 39 | 0 | 0 | 16 | 33 | 16 | 0 | 34 | 1 | 7.56 | 3.56 | .322 | .401 | .719 | 1.120 |
| 2022 | RoughRiders | 16 | 79 | 72 | 18 | 24 | 1 | 0 | 13 | 20 | 7 | 0 | 24 | 2 | 5.54 | 3.00 | .333 | .392 | .889 | 1.281 |
| 2023 | RoughRiders | 27 | 152 | 128 | 37 | 45 | 2 | 0 | 14 | 45 | 24 | 0 | 28 | 1 | 9.14 | 4.57 | .352 | .454 | .695 | 1.149 |
| 2024 | Expos | 24 | 188 | 172 | 22 | 40 | 3 | 0 | 11 | 21 | 16 | 0 | 61 | 4 | 15.64 | 2.82 | .233 | .298 | .442 | .740 |
| 2025 | Americans | 30 | 203 | 162 | 48 | 44 | 1 | 0 | 25 | 41 | 41 | 0 | 47 | 0 | 6.48 | 3.45 | .272 | .419 | .741 | 1.159 |


