
Half Pint
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2023 Regular Season | 87 | 10 | 22 | 2 | 12 | .253 | .387 | .709 |
| Career Regular Season | 714 | 90 | 108 | 7 | 34 | .151 | .330 | .512 |
- Status: Inactive/Retired
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 Games | 15 | 0 | 2 | 0 | 1 | 2 | 4 | .133 | .235 | .133 |
| Last 10 Games | 30 | 0 | 5 | 0 | 2 | 8 | 7 | .167 | .342 | .167 |
| Last 15 Games | 49 | 2 | 13 | 0 | 6 | 10 | 12 | .265 | .390 | .265 |
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| @ Vibes | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| vs. Vibes | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| @ Baby Cakes | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| vs. Baby Cakes | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats
| Season | TeamAttr | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2016 | Bears | 27 | 127 | 83 | 17 | 7 | 0 | 0 | 0 | 1 | 44 | 0 | 49 | 2 | .00 | 1.69 | .084 | .402 | .084 | .486 |
| 2017 | Bears | 26 | 148 | 120 | 14 | 21 | 0 | 0 | 0 | 5 | 28 | 0 | 38 | 1 | .00 | 3.16 | .175 | .331 | .175 | .506 |
| 2018 | Bears | 31 | 165 | 133 | 13 | 12 | 1 | 0 | 0 | 3 | 32 | 0 | 63 | 4 | .00 | 2.11 | .090 | .267 | .098 | .364 |
| 2019 | Bears | 28 | 140 | 103 | 17 | 12 | 0 | 0 | 0 | 2 | 37 | 0 | 52 | 4 | .00 | 1.98 | .117 | .350 | .117 | .467 |
| 2021 | Bears | 28 | 114 | 102 | 8 | 24 | 0 | 0 | 3 | 7 | 12 | 0 | 29 | 1 | 34.00 | 3.52 | .235 | .316 | .324 | .639 |
| 2022 | Bears | 28 | 105 | 86 | 11 | 10 | 0 | 0 | 2 | 4 | 19 | 0 | 45 | 0 | 43.00 | 1.91 | .116 | .276 | .186 | .462 |
| 2023 | Bears | 28 | 106 | 87 | 10 | 22 | 0 | 0 | 2 | 12 | 19 | 0 | 22 | 0 | 43.50 | 3.95 | .253 | .387 | .322 | .709 |


