
Hendi
B/T: R/R
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2014 Regular Season | 69 | 7 | 16 | 4 | 11 | .232 | .284 | .690 |
| Career Regular Season | 2157 | 378 | 581 | 159 | 433 | .269 | .322 | .825 |
- Status: Inactive/Retired
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 Games | 25 | 4 | 7 | 2 | 9 | 3 | 5 | .280 | .357 | .520 |
| Last 10 Games | 52 | 6 | 12 | 4 | 11 | 4 | 17 | .231 | .286 | .462 |
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| vs. Angels | 5 | 1 | 2 | 1 | 2 | 2 | 0 |
| @ Angels | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| vs. Angels | 6 | 1 | 3 | 0 | 1 | 0 | 1 |
| @ Pirates | 5 | 0 | 1 | 0 | 2 | 0 | 0 |
Stats
| Season | TeamAttr | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2004 | Brewers | 32 | 244 | 229 | 40 | 59 | 0 | 0 | 19 | 54 | 15 | 0 | 61 | 8 | 12.05 | 3.75 | .258 | .303 | .507 | .810 |
| 2005 | Brewers | 27 | 238 | 222 | 22 | 40 | 2 | 0 | 6 | 26 | 16 | 0 | 80 | 10 | 37.00 | 2.78 | .180 | .235 | .270 | .506 |
| 2006 | Brewers | 36 | 279 | 259 | 34 | 55 | 4 | 0 | 8 | 45 | 19 | 1 | 79 | 15 | 32.38 | 3.28 | .212 | .265 | .320 | .586 |
| 2007 | Brewers | 37 | 276 | 251 | 55 | 98 | 9 | 2 | 21 | 68 | 25 | 0 | 71 | 13 | 11.95 | 3.54 | .390 | .446 | .693 | 1.139 |
| 2008 | Brewers | 34 | 234 | 223 | 45 | 61 | 3 | 0 | 20 | 53 | 11 | 0 | 93 | 7 | 11.15 | 2.40 | .274 | .308 | .556 | .864 |
| 2009 | Astros | 35 | 293 | 267 | 64 | 80 | 0 | 0 | 32 | 64 | 26 | 0 | 86 | 4 | 8.34 | 3.10 | .300 | .362 | .659 | 1.021 |
| 2010 | Astros | 34 | 212 | 201 | 22 | 42 | 2 | 0 | 12 | 23 | 11 | 0 | 75 | 0 | 16.75 | 2.68 | .209 | .250 | .398 | .648 |
| 2011 | Twins | 29 | 176 | 152 | 28 | 32 | 0 | 0 | 7 | 23 | 24 | 0 | 42 | 4 | 21.71 | 3.62 | .211 | .318 | .349 | .667 |
| 2012 | Twins | 33 | 216 | 203 | 45 | 76 | 4 | 0 | 25 | 49 | 13 | 0 | 41 | 4 | 8.12 | 4.95 | .374 | .412 | .764 | 1.176 |
| 2013 | Twins | 12 | 83 | 81 | 16 | 22 | 0 | 0 | 5 | 17 | 2 | 0 | 25 | 2 | 16.20 | 3.24 | .272 | .289 | .457 | .746 |
| 2014 | Twins | 13 | 74 | 69 | 7 | 16 | 0 | 0 | 4 | 11 | 5 | 0 | 19 | 3 | 17.25 | 3.63 | .232 | .284 | .406 | .690 |


