
Hobbs
B/T: R/R | 5'8"/175
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2016 Regular Season | 93 | 11 | 16 | 0 | 4 | .172 | .300 | .494 |
| Career Regular Season | 1677 | 313 | 448 | 32 | 233 | .267 | .408 | .757 |
- Status: Inactive/Retired
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 Games | 24 | 3 | 5 | 0 | 1 | 0 | 2 | .208 | .208 | .250 |
| Last 10 Games | 53 | 8 | 11 | 0 | 3 | 5 | 11 | .208 | .276 | .245 |
| Last 15 Games | 74 | 9 | 11 | 0 | 3 | 10 | 18 | .149 | .250 | .176 |
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| @ Blue Jays | 5 | 2 | 3 | 0 | 0 | 0 | 1 |
| vs. Blue Jays | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| @ Devil Rays | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| vs. Devil Rays | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats
| Season | TeamAttr | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2005 | Dodgers | 26 | 152 | 125 | 18 | 31 | 2 | 1 | 3 | 14 | 27 | 0 | 26 | 4 | 41.67 | 4.81 | .248 | .382 | .352 | .734 |
| 2006 | Rangers | 27 | 156 | 107 | 36 | 33 | 5 | 3 | 3 | 23 | 48 | 1 | 19 | 7 | 35.67 | 5.63 | .308 | .519 | .495 | 1.015 |
| 2007 | Rangers | 17 | 94 | 69 | 18 | 17 | 0 | 0 | 3 | 11 | 24 | 1 | 19 | 2 | 23.00 | 3.63 | .246 | .436 | .377 | .813 |
| 2008 | Giants | 29 | 182 | 135 | 29 | 35 | 3 | 0 | 2 | 22 | 46 | 1 | 31 | 7 | 67.50 | 4.35 | .259 | .445 | .326 | .771 |
| 2009 | Giants | 29 | 203 | 156 | 39 | 47 | 3 | 1 | 4 | 31 | 46 | 1 | 24 | 6 | 39.00 | 6.50 | .301 | .458 | .410 | .868 |
| 2010 | Giants | 28 | 214 | 172 | 27 | 45 | 1 | 0 | 4 | 29 | 42 | 0 | 43 | 4 | 43.00 | 4.00 | .262 | .407 | .337 | .744 |
| 2011 | Giants | 31 | 190 | 169 | 19 | 44 | 1 | 0 | 0 | 17 | 21 | 0 | 34 | 5 | .00 | 4.97 | .260 | .342 | .266 | .608 |
| 2012 | Giants | 36 | 226 | 193 | 44 | 72 | 5 | 0 | 6 | 21 | 32 | 1 | 35 | 3 | 32.17 | 5.51 | .373 | .460 | .492 | .952 |
| 2013 | Giants | 27 | 192 | 158 | 26 | 48 | 4 | 0 | 2 | 23 | 34 | 0 | 26 | 3 | 79.00 | 6.08 | .304 | .427 | .367 | .794 |
| 2014 | Giants | 30 | 205 | 173 | 31 | 38 | 4 | 0 | 3 | 26 | 31 | 1 | 51 | 6 | 57.67 | 3.39 | .220 | .337 | .295 | .631 |
| 2015 | Giants | 26 | 162 | 127 | 15 | 22 | 1 | 0 | 2 | 12 | 35 | 0 | 40 | 2 | 63.50 | 3.18 | .173 | .352 | .228 | .580 |
| 2016 | Giants | 19 | 110 | 93 | 11 | 16 | 2 | 0 | 0 | 4 | 17 | 0 | 21 | 1 | .00 | 4.43 | .172 | .300 | .194 | .494 |


