
Honeypot
B/T: R/R
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2021 Regular Season | 48 | 1 | 4 | 1 | 5 | .083 | .083 | .229 |
| Career Regular Season | 465 | 18 | 47 | 4 | 30 | .101 | .172 | .301 |
- Status: Inactive/Retired
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 Games | 22 | 0 | 1 | 0 | 0 | 0 | 6 | .045 | .045 | .045 |
| Last 10 Games | 48 | 1 | 4 | 1 | 5 | 0 | 18 | .083 | .083 | .146 |
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| vs. Rumble Ponies | 8 | 0 | 0 | 0 | 0 | 0 | 1 |
| @ Rumble Ponies | 6 | 0 | 1 | 0 | 0 | 0 | 2 |
| @ Twins | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ Crawdads | 3 | 0 | 0 | 0 | 0 | 0 | 1 |


