
Hoover
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2025 Regular Season | 58 | 11 | 2 | 2 | 8 | .034 | .188 | .326 |
| Career Regular Season | 564 | 66 | 9 | 9 | 64 | .016 | .145 | .209 |
- Status: Active
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| vs. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2019 | Lugnuts | 35 | 149 | 137 | 9 | 28 | 1 | 0 | 1 | 9 | 12 | 0 | 45 | 0 | 137.00 | 3.04 | .204 | .268 | .234 | .502 |
| 2021 | Lugnuts | 36 | 159 | 128 | 20 | 28 | 2 | 0 | 0 | 19 | 31 | 0 | 22 | 2 | .00 | 5.82 | .219 | .371 | .234 | .605 |
| 2022 | Lugnuts | 23 | 97 | 93 | 8 | 24 | 0 | 0 | 2 | 6 | 4 | 0 | 23 | 0 | 46.50 | 4.04 | .258 | .289 | .323 | .611 |
| 2023 | Lugnuts | 28 | 143 | 130 | 12 | 33 | 0 | 0 | 3 | 17 | 13 | 0 | 28 | 4 | 43.33 | 4.64 | .254 | .322 | .323 | .645 |
| 2024 | Lugnuts | 31 | 176 | 162 | 6 | 38 | 0 | 0 | 1 | 5 | 14 | 0 | 21 | 3 | 162.00 | 7.71 | .235 | .295 | .253 | .549 |
| 2025 | Lugnuts | 24 | 90 | 79 | 11 | 23 | 1 | 0 | 2 | 8 | 11 | 0 | 14 | 1 | 39.50 | 5.64 | .291 | .378 | .380 | .758 |


