
Huck Finn
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2025 Regular Season | 78 | 27 | 12 | 12 | 28 | .154 | .353 | .968 |
| Career Regular Season | 1622 | 535 | 203 | 203 | 529 | .125 | .286 | .786 |
- Status: Active
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| vs. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2013 | Rockies | 21 | 162 | 136 | 42 | 43 | 4 | 1 | 6 | 31 | 26 | 0 | 58 | 2 | 22.67 | 2.34 | .316 | .426 | .493 | .919 |
| 2014 | Rays | 19 | 137 | 106 | 32 | 28 | 0 | 0 | 3 | 21 | 31 | 0 | 40 | 2 | 35.33 | 2.65 | .264 | .431 | .349 | .780 |
| 2015 | White Sox | 26 | 176 | 156 | 34 | 49 | 4 | 0 | 12 | 29 | 20 | 0 | 44 | 0 | 13.00 | 3.55 | .314 | .392 | .571 | .963 |
| 2016 | White Sox | 31 | 190 | 160 | 33 | 40 | 1 | 0 | 9 | 27 | 30 | 0 | 48 | 5 | 17.78 | 3.33 | .250 | .368 | .425 | .793 |
| 2017 | Rays | 33 | 203 | 175 | 41 | 45 | 0 | 0 | 11 | 49 | 27 | 1 | 58 | 1 | 15.91 | 3.02 | .257 | .355 | .446 | .800 |
| 2018 | Rays | 34 | 211 | 181 | 47 | 50 | 3 | 0 | 22 | 54 | 27 | 3 | 55 | 5 | 8.23 | 3.29 | .276 | .365 | .657 | 1.022 |
| 2019 | Biscuits | 39 | 228 | 192 | 60 | 55 | 1 | 0 | 26 | 59 | 35 | 1 | 67 | 1 | 7.38 | 2.87 | .286 | .395 | .698 | 1.093 |
| 2020 | Biscuits | 25 | 120 | 105 | 32 | 34 | 2 | 0 | 14 | 30 | 15 | 0 | 32 | 1 | 7.50 | 3.28 | .324 | .408 | .743 | 1.151 |
| 2021 | Vibes | 35 | 248 | 205 | 49 | 62 | 0 | 0 | 19 | 61 | 43 | 0 | 57 | 3 | 10.79 | 3.60 | .302 | .423 | .580 | 1.004 |
| 2022 | Vibes | 37 | 208 | 177 | 46 | 53 | 0 | 0 | 30 | 56 | 31 | 0 | 48 | 1 | 5.90 | 3.69 | .299 | .404 | .808 | 1.212 |
| 2023 | Vibes | 31 | 174 | 151 | 42 | 44 | 1 | 0 | 13 | 34 | 23 | 0 | 50 | 3 | 11.62 | 3.02 | .291 | .385 | .556 | .941 |
| 2024 | Vibes | 36 | 198 | 163 | 50 | 51 | 0 | 0 | 26 | 50 | 35 | 0 | 38 | 3 | 6.27 | 4.29 | .313 | .434 | .791 | 1.226 |
| 2025 | Vibes | 22 | 118 | 94 | 27 | 28 | 0 | 0 | 12 | 28 | 24 | 0 | 23 | 0 | 7.83 | 4.09 | .298 | .441 | .681 | 1.122 |


