
J-Ski
B/T: L/R
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2014 Regular Season | 78 | 20 | 30 | 18 | 30 | .385 | .385 | 1.474 |
| Career Regular Season | 1816 | 440 | 711 | 220 | 467 | .392 | .410 | 1.193 |
- Status: Inactive/Retired
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 Games | 33 | 4 | 8 | 4 | 5 | 0 | 9 | .242 | .242 | .606 |
| Last 10 Games | 59 | 10 | 19 | 9 | 15 | 0 | 12 | .322 | .322 | .780 |
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| vs. Phillies | 7 | 0 | 0 | 0 | 0 | 0 | 1 |
| @ Phillies | 6 | 3 | 3 | 3 | 3 | 0 | 0 |
| @ Twins | 8 | 0 | 2 | 0 | 0 | 0 | 4 |
| @ Twins | 6 | 0 | 1 | 0 | 0 | 0 | 2 |
Stats
| Season | TeamAttr | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2004 | Expos | 26 | 208 | 200 | 44 | 75 | 0 | 0 | 22 | 37 | 8 | 0 | 18 | 8 | 9.09 | 11.11 | .375 | .399 | .705 | 1.104 |
| 2005 | Expos | 31 | 239 | 221 | 63 | 100 | 18 | 2 | 19 | 73 | 18 | 0 | 33 | 10 | 11.63 | 6.70 | .452 | .494 | .810 | 1.304 |
| 2006 | Expos | 35 | 264 | 244 | 66 | 109 | 11 | 1 | 34 | 89 | 19 | 1 | 27 | 7 | 7.18 | 9.04 | .447 | .485 | .918 | 1.403 |
| 2007 | Expos | 33 | 210 | 205 | 44 | 74 | 2 | 0 | 20 | 53 | 5 | 0 | 50 | 9 | 10.25 | 4.10 | .361 | .376 | .663 | 1.040 |
| 2008 | Expos | 34 | 246 | 242 | 78 | 106 | 3 | 0 | 42 | 72 | 4 | 0 | 31 | 3 | 5.76 | 7.81 | .438 | .447 | .971 | 1.418 |
| 2009 | Expos | 29 | 168 | 168 | 35 | 59 | 4 | 0 | 17 | 28 | 0 | 0 | 24 | 0 | 9.88 | 7.00 | .351 | .351 | .679 | 1.030 |
| 2010 | Expos | 24 | 154 | 152 | 28 | 51 | 0 | 0 | 15 | 31 | 2 | 0 | 30 | 1 | 10.13 | 5.07 | .336 | .344 | .632 | .976 |
| 2011 | Expos | 19 | 118 | 117 | 24 | 41 | 2 | 1 | 13 | 24 | 1 | 0 | 27 | 0 | 9.00 | 4.33 | .350 | .356 | .718 | 1.074 |
| 2012 | Expos | 18 | 102 | 102 | 25 | 36 | 1 | 0 | 12 | 19 | 0 | 0 | 12 | 2 | 8.50 | 8.50 | .353 | .353 | .716 | 1.069 |
| 2013 | Expos | 14 | 87 | 87 | 13 | 30 | 2 | 0 | 8 | 11 | 0 | 0 | 12 | 0 | 10.88 | 7.25 | .345 | .345 | .644 | .989 |
| 2014 | Expos | 13 | 78 | 78 | 20 | 30 | 1 | 0 | 18 | 30 | 0 | 0 | 13 | 1 | 4.33 | 6.00 | .385 | .385 | 1.090 | 1.474 |


