
Jabrone
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2014 Regular Season | 154 | 8 | 25 | 3 | 5 | .162 | .162 | .390 |
| Career Regular Season | 1332 | 105 | 220 | 37 | 78 | .165 | .191 | .442 |
- Status: Inactive/Retired
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 Games | 33 | 1 | 4 | 0 | 1 | 0 | 14 | .121 | .121 | .121 |
| Last 10 Games | 67 | 6 | 13 | 2 | 3 | 0 | 25 | .194 | .194 | .299 |
| Last 15 Games | 100 | 7 | 18 | 3 | 4 | 0 | 40 | .180 | .180 | .280 |
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| vs. Phillies | 7 | 0 | 0 | 0 | 0 | 0 | 6 |
| @ Phillies | 9 | 1 | 4 | 0 | 1 | 0 | 2 |
| @ Phillies | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| vs. Phillies | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
Stats
| Season | TeamAttr | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2006 | Mets | 22 | 114 | 107 | 11 | 17 | 0 | 0 | 1 | 8 | 7 | 0 | 39 | 7 | 107.00 | 2.74 | .159 | .211 | .187 | .397 |
| 2007 | Mets | 36 | 225 | 213 | 13 | 32 | 0 | 0 | 4 | 13 | 12 | 0 | 95 | 3 | 53.25 | 2.24 | .150 | .196 | .207 | .402 |
| 2008 | Mets | 26 | 141 | 135 | 9 | 22 | 0 | 0 | 3 | 9 | 6 | 0 | 49 | 0 | 45.00 | 2.76 | .163 | .199 | .230 | .428 |
| 2009 | Mets | 29 | 164 | 162 | 17 | 38 | 1 | 0 | 7 | 15 | 2 | 0 | 62 | 0 | 23.14 | 2.61 | .235 | .244 | .370 | .614 |
| 2010 | Mets | 28 | 151 | 139 | 16 | 22 | 1 | 0 | 7 | 9 | 12 | 0 | 53 | 2 | 19.86 | 2.62 | .158 | .225 | .317 | .542 |
| 2011 | Mets | 30 | 184 | 183 | 12 | 33 | 0 | 0 | 3 | 5 | 1 | 0 | 76 | 4 | 61.00 | 2.41 | .180 | .185 | .230 | .414 |
| 2012 | Mets | 21 | 98 | 96 | 10 | 14 | 0 | 0 | 4 | 5 | 2 | 0 | 40 | 1 | 24.00 | 2.40 | .146 | .163 | .271 | .434 |
| 2013 | Mets | 21 | 143 | 143 | 9 | 17 | 1 | 0 | 5 | 9 | 0 | 0 | 74 | 1 | 28.60 | 1.93 | .119 | .119 | .231 | .350 |
| 2014 | Mets | 26 | 154 | 154 | 8 | 25 | 1 | 0 | 3 | 5 | 0 | 0 | 72 | 1 | 51.33 | 2.14 | .162 | .162 | .227 | .390 |


