
Joe-B-One
B/T: R/R
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2014 Regular Season | 74 | 9 | 12 | 0 | 4 | .162 | .253 | .415 |
| Career Regular Season | 1089 | 150 | 164 | 33 | 94 | .151 | .302 | .551 |
- Status: Inactive/Retired
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 Games | 19 | 1 | 1 | 0 | 2 | 3 | 10 | .053 | .182 | .053 |
| Last 10 Games | 41 | 3 | 4 | 0 | 3 | 7 | 27 | .098 | .229 | .098 |
| Last 15 Games | 67 | 7 | 9 | 0 | 4 | 8 | 44 | .134 | .227 | .134 |
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| vs. Dodgers | 5 | 0 | 0 | 0 | 1 | 0 | 1 |
| @ Dodgers | 4 | 1 | 1 | 0 | 1 | 0 | 3 |
| vs. Yankees | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| @ Yankees | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats
| Season | TeamAttr | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2006 | Mariners | 34 | 246 | 207 | 29 | 32 | 2 | 1 | 11 | 22 | 39 | 0 | 91 | 2 | 18.82 | 2.27 | .155 | .289 | .333 | .622 |
| 2007 | Pirates | 26 | 142 | 120 | 17 | 14 | 2 | 0 | 3 | 8 | 21 | 1 | 71 | 1 | 40.00 | 1.69 | .117 | .246 | .208 | .455 |
| 2008 | Pirates | 29 | 118 | 97 | 16 | 12 | 0 | 0 | 2 | 6 | 20 | 1 | 55 | 1 | 48.50 | 1.76 | .124 | .271 | .186 | .457 |
| 2009 | Pirates | 29 | 165 | 132 | 21 | 21 | 1 | 0 | 6 | 17 | 33 | 0 | 66 | 1 | 22.00 | 2.00 | .159 | .327 | .303 | .630 |
| 2010 | Pirates | 25 | 130 | 109 | 10 | 12 | 0 | 0 | 2 | 7 | 21 | 0 | 71 | 0 | 54.50 | 1.54 | .110 | .254 | .165 | .419 |
| 2011 | Pirates | 29 | 164 | 125 | 23 | 27 | 1 | 0 | 6 | 18 | 39 | 0 | 58 | 1 | 20.83 | 2.16 | .216 | .402 | .368 | .770 |
| 2012 | Pirates | 29 | 152 | 119 | 14 | 19 | 0 | 0 | 2 | 5 | 33 | 0 | 66 | 0 | 59.50 | 1.80 | .160 | .342 | .210 | .552 |
| 2013 | Pirates | 27 | 129 | 106 | 11 | 15 | 0 | 0 | 1 | 7 | 23 | 0 | 56 | 0 | 106.00 | 1.89 | .142 | .295 | .170 | .464 |
| 2014 | Pirates | 16 | 83 | 74 | 9 | 12 | 0 | 0 | 0 | 4 | 9 | 0 | 45 | 0 | .00 | 1.64 | .162 | .253 | .162 | .415 |


