
Juba
B/T: R/R | 5' 10"/210
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2026 Regular Season | ||||||||
| Career Regular Season | 248 | 47 | 67 | 27 | 58 | .270 | .372 | .968 |
- Status: Active
Splits
Stats
| Season | TeamAttr | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2021 | Marlins | 15 | 61 | 55 | 9 | 14 | 0 | 0 | 6 | 12 | 6 | 0 | 25 | 0 | 9.17 | 2.20 | .255 | .328 | .582 | .910 |
| 2022 | Bears | 22 | 94 | 73 | 11 | 15 | 0 | 0 | 7 | 14 | 21 | 0 | 27 | 1 | 10.43 | 2.70 | .205 | .383 | .493 | .876 |
| 2023 | Bears | 26 | 86 | 79 | 17 | 25 | 0 | 0 | 7 | 16 | 7 | 0 | 15 | 5 | 11.29 | 5.27 | .316 | .372 | .582 | .954 |
| 2024 | Bears | 7 | 23 | 19 | 7 | 8 | 0 | 0 | 5 | 9 | 4 | 0 | 4 | 0 | 3.80 | 4.75 | .421 | .522 | 1.211 | 1.732 |
| 2025 | Rattlers | 6 | 24 | 22 | 3 | 5 | 0 | 0 | 2 | 7 | 2 | 0 | 7 | 0 | 11.00 | 3.14 | .227 | .292 | .500 | .792 |
| 2026 | Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .00 | .000 | .000 | .000 | .000 |


