
Kramer
B/T: R/R | 5'11"/180
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2016 Regular Season | 88 | 5 | 19 | 0 | 3 | .216 | .324 | .539 |
| Career Regular Season | 1155 | 156 | 254 | 47 | 149 | .220 | .329 | .677 |
- Status: Inactive/Retired
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 Games | 28 | 2 | 5 | 0 | 2 | 0 | 4 | .179 | .179 | .179 |
| Last 10 Games | 48 | 2 | 8 | 0 | 3 | 8 | 8 | .167 | .286 | .167 |
| Last 15 Games | 70 | 3 | 12 | 0 | 3 | 13 | 16 | .171 | .301 | .171 |
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| @ Blue Jays | 5 | 1 | 2 | 0 | 1 | 0 | 1 |
| vs. Blue Jays | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ Braves | 7 | 1 | 0 | 0 | 0 | 0 | 2 |
| vs. Braves | 8 | 0 | 3 | 0 | 1 | 0 | 1 |
Stats
| Season | TeamAttr | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2006 | A's | 27 | 145 | 117 | 24 | 30 | 2 | 0 | 5 | 15 | 28 | 0 | 34 | 7 | 23.40 | 3.44 | .256 | .400 | .402 | .802 |
| 2007 | A's | 36 | 197 | 161 | 19 | 32 | 2 | 0 | 4 | 22 | 36 | 0 | 60 | 3 | 40.25 | 2.68 | .199 | .345 | .286 | .631 |
| 2008 | A's | 24 | 152 | 125 | 19 | 23 | 0 | 0 | 5 | 20 | 25 | 2 | 40 | 5 | 25.00 | 3.13 | .184 | .316 | .304 | .620 |
| 2010 | A's | 20 | 107 | 91 | 16 | 26 | 0 | 1 | 7 | 12 | 15 | 1 | 24 | 1 | 13.00 | 3.79 | .286 | .383 | .538 | .922 |
| 2011 | A's | 21 | 130 | 118 | 21 | 32 | 0 | 0 | 13 | 26 | 12 | 0 | 35 | 0 | 9.08 | 3.37 | .271 | .338 | .602 | .940 |
| 2012 | A's | 18 | 102 | 87 | 7 | 18 | 0 | 0 | 5 | 11 | 15 | 0 | 28 | 0 | 17.40 | 3.11 | .207 | .324 | .379 | .703 |
| 2013 | A's | 26 | 220 | 192 | 29 | 35 | 0 | 0 | 4 | 23 | 27 | 1 | 52 | 1 | 48.00 | 3.69 | .182 | .282 | .245 | .527 |
| 2014 | Mets | 26 | 175 | 161 | 14 | 34 | 1 | 0 | 4 | 16 | 14 | 0 | 50 | 1 | 40.25 | 3.22 | .211 | .274 | .292 | .566 |
| 2015 | Giants | 4 | 19 | 15 | 2 | 5 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | .00 | 3.75 | .333 | .474 | .333 | .807 |
| 2016 | Giants | 18 | 102 | 88 | 5 | 19 | 0 | 0 | 0 | 3 | 14 | 0 | 22 | 2 | .00 | 4.00 | .216 | .324 | .216 | .539 |


