
Lil' Diesel
B/T: R/R
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2024 Regular Season | 41 | 1 | 5 | 0 | 1 | .122 | .143 | .265 |
| Career Regular Season | 311 | 16 | 53 | 0 | 12 | .170 | .206 | .377 |
- Status: Inactive/Retired
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 Games | 19 | 1 | 3 | 0 | 0 | 0 | 4 | .158 | .158 | .158 |
| Last 10 Games | 33 | 1 | 4 | 0 | 0 | 1 | 12 | .121 | .147 | .121 |
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| vs. Lugnuts | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| @ Lugnuts | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| vs. Rubberducks | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| vs. Rubberducks | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
Stats
| Season | TeamAttr | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|


