
Lumbercorn
B/T: R/R
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2014 Regular Season | 60 | 10 | 10 | 2 | 8 | .167 | .286 | .552 |
| Career Regular Season | 1145 | 148 | 239 | 46 | 135 | .209 | .318 | .651 |
- Status: Inactive/Retired
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 Games | 25 | 3 | 5 | 0 | 1 | 3 | 8 | .200 | .286 | .200 |
| Last 10 Games | 51 | 7 | 9 | 2 | 7 | 6 | 12 | .176 | .263 | .294 |
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| vs. Gothams | 7 | 1 | 2 | 0 | 1 | 0 | 0 |
| @ Gothams | 5 | 1 | 0 | 0 | 0 | 2 | 4 |
| vs. Yankees | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| @ Yankees | 5 | 0 | 2 | 0 | 0 | 0 | 1 |
Stats
| Season | TeamAttr | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2005 | Brewers | 17 | 121 | 109 | 3 | 8 | 0 | 0 | 1 | 3 | 11 | 1 | 47 | 2 | 109.00 | 2.32 | .073 | .157 | .101 | .258 |
| 2006 | Brewers | 30 | 231 | 205 | 21 | 35 | 1 | 0 | 3 | 17 | 26 | 0 | 74 | 2 | 68.33 | 2.77 | .171 | .264 | .220 | .484 |
| 2007 | Cardinals | 30 | 132 | 108 | 8 | 20 | 1 | 0 | 1 | 7 | 23 | 1 | 28 | 2 | 108.00 | 3.86 | .185 | .326 | .222 | .548 |
| 2008 | Cardinals | 22 | 112 | 99 | 16 | 22 | 0 | 0 | 3 | 9 | 12 | 1 | 27 | 1 | 33.00 | 3.67 | .222 | .304 | .313 | .617 |
| 2010 | Pirates | 33 | 202 | 177 | 23 | 44 | 1 | 0 | 11 | 18 | 25 | 0 | 55 | 3 | 16.09 | 3.22 | .249 | .342 | .441 | .782 |
| 2011 | Pirates | 27 | 169 | 141 | 24 | 35 | 2 | 0 | 6 | 27 | 27 | 1 | 45 | 1 | 23.50 | 3.13 | .248 | .367 | .390 | .757 |
| 2012 | Pirates | 22 | 126 | 106 | 19 | 30 | 0 | 0 | 10 | 19 | 20 | 0 | 16 | 1 | 10.60 | 6.63 | .283 | .397 | .566 | .963 |
| 2013 | Pirates | 31 | 171 | 140 | 24 | 35 | 0 | 0 | 9 | 27 | 31 | 0 | 40 | 1 | 15.56 | 3.50 | .250 | .386 | .443 | .829 |
| 2014 | Pirates | 12 | 70 | 60 | 10 | 10 | 0 | 0 | 2 | 8 | 10 | 0 | 12 | 0 | 30.00 | 5.00 | .167 | .286 | .267 | .552 |


