
M-Ski
B/T: R/R
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2013 Regular Season | 37 | 4 | 10 | 1 | 2 | .270 | .289 | .641 |
| Career Regular Season | 882 | 156 | 216 | 68 | 157 | .245 | .301 | .785 |
- Status: Inactive/Retired
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 Games | 31 | 4 | 10 | 1 | 2 | 1 | 2 | .323 | .344 | .419 |
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| @ Pilots | 6 | 2 | 2 | 0 | 0 | 1 | 0 |
| vs. Padres | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| @ White Sox | 7 | 0 | 3 | 0 | 0 | 0 | 0 |
| @ White Sox | 8 | 1 | 2 | 1 | 2 | 0 | 0 |
Stats
| Season | TeamAttr | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2004 | Expos | 14 | 111 | 99 | 21 | 25 | 0 | 0 | 12 | 29 | 12 | 0 | 30 | 3 | 8.25 | 3.30 | .253 | .333 | .616 | .949 |
| 2005 | Expos | 29 | 219 | 195 | 30 | 37 | 1 | 0 | 9 | 34 | 24 | 0 | 71 | 7 | 21.67 | 2.75 | .190 | .279 | .333 | .612 |
| 2006 | Expos | 16 | 111 | 99 | 15 | 21 | 1 | 0 | 2 | 11 | 12 | 0 | 40 | 5 | 49.50 | 2.48 | .212 | .297 | .283 | .580 |
| 2007 | Expos | 19 | 111 | 108 | 19 | 30 | 2 | 0 | 7 | 14 | 3 | 0 | 36 | 3 | 15.43 | 3.00 | .278 | .297 | .491 | .788 |
| 2008 | Expos | 23 | 134 | 126 | 22 | 33 | 2 | 0 | 10 | 23 | 8 | 0 | 37 | 1 | 12.60 | 3.41 | .262 | .306 | .516 | .822 |
| 2009 | Expos | 25 | 151 | 143 | 29 | 37 | 0 | 0 | 18 | 29 | 8 | 0 | 45 | 0 | 7.94 | 3.18 | .259 | .298 | .636 | .934 |
| 2010 | Expos | 2 | 12 | 12 | 2 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 6.00 | 4.00 | .417 | .417 | .917 | 1.333 |
| 2011 | Expos | 2 | 16 | 14 | 7 | 6 | 0 | 0 | 5 | 7 | 2 | 0 | 1 | 0 | 2.80 | 14.00 | .429 | .500 | 1.500 | 2.000 |
| 2012 | Expos | 9 | 50 | 49 | 7 | 12 | 1 | 0 | 2 | 5 | 1 | 0 | 9 | 0 | 24.50 | 5.44 | .245 | .260 | .388 | .648 |
| 2013 | Expos | 6 | 38 | 37 | 4 | 10 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 37.00 | 18.50 | .270 | .289 | .351 | .641 |


