
Mippey5
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2025 Regular Season | 162 | 63 | 27 | 27 | 63 | .167 | .351 | 1.018 |
| Career Regular Season | 2055 | 862 | 373 | 373 | 808 | .182 | .354 | 1.080 |
- Status: Active
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| vs. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2013 | Rockies | 20 | 173 | 146 | 51 | 56 | 1 | 0 | 23 | 51 | 26 | 1 | 50 | 1 | 6.35 | 2.92 | .384 | .474 | .863 | 1.337 |
| 2014 | Rays | 28 | 239 | 181 | 73 | 51 | 2 | 0 | 29 | 70 | 57 | 1 | 71 | 5 | 6.24 | 2.55 | .282 | .452 | .773 | 1.225 |
| 2015 | White Sox | 39 | 261 | 211 | 68 | 63 | 1 | 0 | 30 | 65 | 50 | 0 | 60 | 1 | 7.03 | 3.52 | .299 | .433 | .730 | 1.163 |
| 2016 | White Sox | 38 | 256 | 216 | 59 | 64 | 3 | 0 | 26 | 58 | 39 | 1 | 77 | 5 | 8.31 | 2.81 | .296 | .402 | .671 | 1.074 |
| 2017 | Rays | 38 | 247 | 210 | 71 | 79 | 1 | 0 | 24 | 52 | 37 | 0 | 46 | 0 | 8.75 | 4.57 | .376 | .470 | .724 | 1.193 |
| 2018 | Rays | 39 | 263 | 233 | 69 | 82 | 3 | 0 | 39 | 64 | 29 | 1 | 66 | 5 | 5.97 | 3.53 | .352 | .422 | .867 | 1.289 |
| 2019 | Biscuits | 39 | 239 | 196 | 69 | 75 | 1 | 0 | 30 | 67 | 41 | 2 | 43 | 5 | 6.53 | 4.56 | .383 | .485 | .847 | 1.332 |
| 2020 | Biscuits | 29 | 165 | 132 | 51 | 38 | 0 | 0 | 27 | 50 | 33 | 0 | 21 | 2 | 4.89 | 6.29 | .288 | .430 | .902 | 1.332 |
| 2021 | Mets | 39 | 274 | 225 | 78 | 82 | 2 | 0 | 34 | 76 | 48 | 1 | 47 | 1 | 6.62 | 4.79 | .364 | .474 | .827 | 1.301 |
| 2022 | Mets | 39 | 265 | 224 | 66 | 67 | 2 | 2 | 30 | 73 | 38 | 3 | 53 | 9 | 7.47 | 4.23 | .299 | .396 | .728 | 1.124 |
| 2023 | Chihuahuas | 38 | 217 | 176 | 75 | 77 | 5 | 0 | 32 | 64 | 40 | 1 | 33 | 3 | 5.50 | 5.33 | .438 | .539 | 1.011 | 1.551 |
| 2024 | Chihuahuas | 38 | 263 | 192 | 69 | 61 | 5 | 1 | 22 | 55 | 70 | 1 | 42 | 5 | 8.73 | 4.57 | .318 | .498 | .698 | 1.196 |
| 2025 | Biscuits | 35 | 232 | 186 | 63 | 51 | 2 | 0 | 27 | 63 | 46 | 0 | 45 | 8 | 6.89 | 4.13 | .274 | .418 | .720 | 1.139 |


