
Molgs
B/T: R/R
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2017 Regular Season | 6 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Career Regular Season | 1167 | 318 | 373 | 165 | 285 | .320 | .367 | 1.125 |
- Status: Inactive/Retired
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| @ Kardinals | 6 | 0 | 0 | 0 | 0 | 0 | 3 |
Stats
| Season | TeamAttr | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2005 | Indians | 27 | 163 | 150 | 33 | 48 | 4 | 1 | 13 | 29 | 13 | 0 | 46 | 5 | 11.54 | 3.26 | .320 | .374 | .620 | .994 |
| 2006 | Indians | 34 | 238 | 209 | 62 | 62 | 5 | 1 | 30 | 60 | 28 | 1 | 52 | 4 | 6.97 | 4.02 | .297 | .378 | .761 | 1.139 |
| 2007 | Indians | 33 | 174 | 160 | 38 | 42 | 1 | 0 | 15 | 27 | 12 | 2 | 44 | 7 | 10.67 | 3.64 | .263 | .310 | .550 | .860 |
| 2008 | Indians | 34 | 176 | 170 | 52 | 66 | 1 | 0 | 29 | 54 | 6 | 0 | 37 | 0 | 5.86 | 4.59 | .388 | .409 | .906 | 1.315 |
| 2009 | Indians | 32 | 200 | 185 | 64 | 68 | 1 | 0 | 37 | 54 | 15 | 0 | 50 | 0 | 5.00 | 3.70 | .368 | .415 | .973 | 1.388 |
| 2010 | Indians | 34 | 198 | 184 | 42 | 52 | 0 | 0 | 23 | 32 | 12 | 2 | 59 | 4 | 8.00 | 3.12 | .283 | .323 | .658 | .981 |
| 2011 | Indians | 9 | 58 | 57 | 22 | 23 | 1 | 0 | 14 | 23 | 1 | 0 | 15 | 0 | 4.07 | 3.80 | .404 | .414 | 1.158 | 1.572 |
| 2013 | Mets | 8 | 49 | 46 | 5 | 12 | 0 | 0 | 4 | 6 | 3 | 0 | 13 | 0 | 11.50 | 3.54 | .261 | .306 | .522 | .828 |
| 2017 | Padres | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .00 | 2.00 | .000 | .000 | .000 | .000 |


