
Monsoon
B/T: R/R
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2016 Regular Season | 95 | 36 | 41 | 22 | 51 | .432 | .522 | 1.680 |
| Career Regular Season | 1283 | 332 | 477 | 201 | 365 | .372 | .416 | 1.284 |
- Status: Inactive/Retired
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 Games | 25 | 11 | 11 | 9 | 14 | 2 | 2 | .440 | .481 | 1.520 |
| Last 10 Games | 46 | 19 | 20 | 15 | 32 | 6 | 4 | .435 | .500 | 1.413 |
| Last 15 Games | 69 | 28 | 32 | 19 | 43 | 14 | 8 | .464 | .554 | 1.319 |
Stats
| Season | TeamAttr | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2005 | Expos | 4 | 24 | 21 | 3 | 5 | 2 | 0 | 0 | 2 | 3 | 0 | 9 | 0 | .00 | 2.33 | .238 | .333 | .333 | .667 |
| 2006 | Expos | 17 | 108 | 98 | 19 | 30 | 2 | 0 | 8 | 21 | 10 | 0 | 27 | 1 | 12.25 | 3.63 | .306 | .370 | .571 | .942 |
| 2007 | Expos | 28 | 146 | 134 | 31 | 47 | 6 | 1 | 13 | 26 | 12 | 0 | 34 | 4 | 10.31 | 3.94 | .351 | .404 | .701 | 1.106 |
| 2008 | Expos | 27 | 161 | 153 | 54 | 72 | 7 | 0 | 28 | 58 | 7 | 1 | 25 | 6 | 5.46 | 6.12 | .471 | .491 | 1.065 | 1.556 |
| 2009 | Expos | 27 | 152 | 145 | 35 | 50 | 5 | 0 | 20 | 35 | 7 | 0 | 30 | 0 | 7.25 | 4.83 | .345 | .375 | .793 | 1.168 |
| 2010 | Expos | 31 | 204 | 185 | 38 | 62 | 1 | 0 | 25 | 42 | 19 | 0 | 47 | 2 | 7.40 | 3.94 | .335 | .397 | .746 | 1.143 |
| 2011 | Expos | 26 | 150 | 144 | 46 | 62 | 1 | 0 | 33 | 45 | 6 | 0 | 31 | 2 | 4.36 | 4.65 | .431 | .453 | 1.125 | 1.578 |
| 2012 | Expos | 26 | 143 | 135 | 36 | 51 | 2 | 0 | 24 | 38 | 7 | 1 | 31 | 1 | 5.63 | 4.35 | .378 | .406 | .926 | 1.332 |
| 2013 | Expos | 28 | 187 | 173 | 34 | 57 | 3 | 0 | 28 | 47 | 11 | 3 | 33 | 1 | 6.18 | 5.24 | .329 | .364 | .832 | 1.196 |
| 2016 | Padres | 22 | 113 | 95 | 36 | 41 | 3 | 0 | 22 | 51 | 18 | 0 | 17 | 2 | 4.32 | 5.59 | .432 | .522 | 1.158 | 1.680 |


