
Neighbro
B/T: R/R
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2015 Regular Season | 75 | 13 | 24 | 9 | 18 | .320 | .354 | 1.034 |
| Career Regular Season | 565 | 116 | 144 | 76 | 145 | .255 | .334 | .994 |
- Status: Inactive/Retired
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 Games | 30 | 5 | 6 | 2 | 7 | 1 | 14 | .200 | .226 | .400 |
| Last 10 Games | 60 | 11 | 20 | 8 | 16 | 2 | 25 | .333 | .355 | .733 |
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| @ Phillies | 8 | 2 | 2 | 1 | 4 | 0 | 5 |
| vs. Phillies | 8 | 3 | 2 | 1 | 3 | 1 | 3 |
| @ Reds | 6 | 0 | 1 | 0 | 0 | 0 | 2 |
| vs. Reds | 5 | 0 | 1 | 0 | 0 | 0 | 2 |


