
Nelson
B/T: R/R
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2025 Regular Season | 5 | 0 | 0 | 0 | 0 | .000 | .375 | .375 |
| Career Regular Season | 2286 | 458 | 141 | 141 | 457 | .062 | .151 | .398 |
- Status: Active
Splits
Stats
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2004 | Twins | 25 | 181 | 161 | 34 | 49 | 0 | 0 | 7 | 38 | 20 | 0 | 34 | 7 | 23.00 | 4.74 | .304 | .381 | .435 | .816 |
| 2005 | Twins | 27 | 160 | 145 | 11 | 25 | 2 | 0 | 1 | 9 | 14 | 1 | 38 | 4 | 145.00 | 3.82 | .172 | .244 | .207 | .451 |
| 2006 | Twins | 30 | 200 | 176 | 46 | 56 | 4 | 0 | 12 | 32 | 24 | 0 | 44 | 6 | 14.67 | 4.00 | .318 | .400 | .545 | .945 |
| 2007 | Twins | 27 | 184 | 171 | 28 | 50 | 0 | 0 | 6 | 28 | 13 | 0 | 51 | 1 | 28.50 | 3.35 | .292 | .342 | .398 | .740 |
| 2008 | Twins | 24 | 149 | 140 | 20 | 31 | 0 | 1 | 4 | 16 | 8 | 1 | 43 | 4 | 35.00 | 3.26 | .221 | .262 | .321 | .583 |
| 2009 | Twins | 31 | 210 | 198 | 38 | 66 | 3 | 0 | 11 | 38 | 12 | 0 | 52 | 4 | 18.00 | 3.81 | .333 | .371 | .515 | .887 |
| 2010 | Twins | 29 | 181 | 154 | 29 | 41 | 1 | 0 | 8 | 37 | 25 | 2 | 35 | 4 | 19.25 | 4.40 | .266 | .365 | .429 | .793 |
| 2011 | Twins | 15 | 87 | 78 | 15 | 23 | 0 | 0 | 2 | 5 | 9 | 0 | 19 | 1 | 39.00 | 4.11 | .295 | .368 | .372 | .740 |
| 2012 | Twins | 31 | 175 | 165 | 23 | 28 | 1 | 0 | 7 | 20 | 10 | 0 | 37 | 2 | 23.57 | 4.46 | .170 | .217 | .303 | .520 |
| 2013 | Twins | 30 | 224 | 206 | 42 | 63 | 2 | 0 | 13 | 31 | 18 | 0 | 46 | 8 | 15.85 | 4.48 | .306 | .362 | .505 | .866 |
| 2014 | Twins | 23 | 145 | 135 | 19 | 46 | 1 | 1 | 4 | 15 | 10 | 0 | 23 | 3 | 33.75 | 5.87 | .341 | .386 | .452 | .838 |
| 2015 | Twins | 32 | 221 | 193 | 26 | 40 | 4 | 0 | 10 | 30 | 27 | 1 | 41 | 3 | 19.30 | 4.71 | .207 | .303 | .383 | .687 |
| 2016 | Twins | 21 | 133 | 125 | 13 | 28 | 1 | 0 | 5 | 24 | 7 | 1 | 36 | 1 | 25.00 | 3.47 | .224 | .263 | .352 | .615 |
| 2017 | Twins | 20 | 104 | 97 | 10 | 20 | 0 | 0 | 5 | 10 | 7 | 0 | 23 | 2 | 19.40 | 4.22 | .206 | .260 | .361 | .620 |
| 2018 | Twins | 23 | 121 | 113 | 10 | 20 | 1 | 0 | 4 | 9 | 8 | 0 | 33 | 2 | 28.25 | 3.42 | .177 | .231 | .292 | .523 |
| 2019 | Twins | 17 | 77 | 74 | 13 | 24 | 0 | 0 | 8 | 13 | 3 | 0 | 20 | 2 | 9.25 | 3.70 | .324 | .351 | .649 | .999 |
| 2020 | Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .00 | .000 | .000 | .000 | .000 |
| 2021 | Twins | 28 | 202 | 197 | 39 | 68 | 1 | 0 | 23 | 52 | 4 | 1 | 51 | 2 | 8.57 | 3.86 | .345 | .356 | .701 | 1.057 |
| 2022 | Twins | 28 | 178 | 166 | 21 | 48 | 2 | 0 | 5 | 27 | 11 | 1 | 33 | 1 | 33.20 | 5.03 | .289 | .331 | .392 | .723 |
| 2023 | Twins | 29 | 185 | 175 | 13 | 42 | 0 | 0 | 4 | 16 | 9 | 1 | 43 | 2 | 43.75 | 4.07 | .240 | .276 | .309 | .584 |
| 2024 | Twins | 14 | 54 | 53 | 8 | 14 | 0 | 0 | 2 | 7 | 1 | 0 | 22 | 0 | 26.50 | 2.41 | .264 | .278 | .377 | .655 |
| 2025 | Twins | 2 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | .00 | 2.50 | .000 | .375 | .000 | .375 |


