
Nightmare
B/T: R/R | 6'5"/250 lbs of pure muscle | Age: 48
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2025 Regular Season | 186 | 54 | 24 | 24 | 68 | .129 | .178 | .694 |
| Career Regular Season | 2775 | 736 | 401 | 401 | 956 | .145 | .215 | .793 |
- Status: Active
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| vs. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2007 | Colt .45's | 33 | 188 | 174 | 28 | 36 | 0 | 0 | 12 | 28 | 9 | 5 | 69 | 2 | 14.50 | 2.52 | .207 | .239 | .414 | .653 |
| 2008 | Colt .45s | 29 | 147 | 135 | 27 | 34 | 4 | 0 | 10 | 29 | 9 | 3 | 46 | 2 | 13.50 | 2.93 | .252 | .293 | .504 | .796 |
| 2009 | Colt .45's | 12 | 72 | 65 | 7 | 16 | 1 | 0 | 4 | 7 | 7 | 0 | 21 | 1 | 16.25 | 3.10 | .246 | .319 | .446 | .766 |
| 2010 | Colt .45s | 35 | 214 | 203 | 26 | 56 | 1 | 0 | 15 | 25 | 10 | 1 | 72 | 2 | 13.53 | 2.82 | .276 | .308 | .502 | .811 |
| 2011 | Colt .45s | 31 | 174 | 155 | 33 | 47 | 0 | 0 | 23 | 45 | 17 | 2 | 55 | 2 | 6.74 | 2.82 | .303 | .368 | .748 | 1.116 |
| 2012 | Reds | 34 | 211 | 197 | 32 | 54 | 4 | 0 | 20 | 41 | 14 | 0 | 57 | 2 | 9.85 | 3.46 | .274 | .322 | .599 | .921 |
| 2013 | Reds | 34 | 212 | 201 | 42 | 64 | 6 | 0 | 31 | 63 | 11 | 0 | 51 | 6 | 6.48 | 3.94 | .318 | .354 | .811 | 1.165 |
| 2014 | Reds | 30 | 133 | 130 | 25 | 33 | 2 | 1 | 16 | 34 | 2 | 1 | 41 | 4 | 8.13 | 3.17 | .254 | .263 | .654 | .917 |
| 2015 | Reds | 36 | 180 | 164 | 40 | 40 | 1 | 0 | 19 | 49 | 16 | 0 | 63 | 1 | 8.63 | 2.60 | .244 | .311 | .598 | .909 |
| 2016 | Reds | 37 | 275 | 254 | 51 | 73 | 8 | 0 | 34 | 96 | 19 | 2 | 69 | 3 | 7.47 | 3.68 | .287 | .335 | .720 | 1.055 |
| 2017 | Reds | 37 | 240 | 223 | 47 | 62 | 4 | 0 | 29 | 68 | 16 | 1 | 50 | 2 | 7.69 | 4.46 | .278 | .325 | .686 | 1.011 |
| 2018 | Reds | 39 | 200 | 193 | 37 | 52 | 3 | 0 | 24 | 52 | 6 | 1 | 49 | 2 | 8.04 | 3.94 | .269 | .290 | .658 | .948 |
| 2019 | Marlins | 37 | 197 | 187 | 50 | 70 | 2 | 0 | 29 | 65 | 10 | 0 | 39 | 1 | 6.45 | 4.79 | .374 | .406 | .850 | 1.256 |
| 2020 | Baby Cakes | 27 | 154 | 145 | 32 | 46 | 2 | 1 | 18 | 50 | 9 | 0 | 28 | 0 | 8.06 | 5.18 | .317 | .357 | .717 | 1.074 |
| 2021 | Baby Cakes | 37 | 196 | 170 | 52 | 61 | 6 | 1 | 15 | 53 | 26 | 0 | 36 | 5 | 11.33 | 4.72 | .359 | .444 | .671 | 1.114 |
| 2022 | Grasshoppers | 34 | 212 | 191 | 62 | 75 | 3 | 0 | 25 | 63 | 21 | 0 | 45 | 4 | 7.64 | 4.24 | .393 | .453 | .801 | 1.254 |
| 2023 | Vibes | 36 | 199 | 174 | 48 | 58 | 3 | 0 | 26 | 67 | 25 | 0 | 39 | 3 | 6.69 | 4.46 | .333 | .417 | .799 | 1.216 |
| 2024 | Reds | 37 | 201 | 184 | 43 | 56 | 3 | 0 | 27 | 53 | 17 | 0 | 32 | 6 | 6.81 | 5.75 | .304 | .363 | .761 | 1.124 |
| 2025 | Biscuits | 36 | 240 | 229 | 54 | 67 | 2 | 0 | 24 | 68 | 11 | 0 | 60 | 9 | 9.54 | 3.82 | .293 | .325 | .616 | .941 |


