
Old Yeller
B/T: R/R
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2025 Regular Season | 168 | 41 | 29 | 29 | 62 | .173 | .310 | 1.001 |
| Career Regular Season | 1559 | 455 | 217 | 217 | 542 | .139 | .270 | .827 |
- Status: Active
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| vs. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2014 | Superbas | 31 | 220 | 191 | 53 | 62 | 2 | 0 | 30 | 58 | 28 | 1 | 36 | 6 | 6.37 | 5.31 | .325 | .409 | .806 | 1.215 |
| 2015 | Yankees | 38 | 200 | 171 | 40 | 53 | 3 | 0 | 15 | 51 | 28 | 1 | 47 | 0 | 11.40 | 3.64 | .310 | .405 | .591 | .996 |
| 2016 | Dodgers | 27 | 149 | 119 | 27 | 30 | 1 | 0 | 7 | 16 | 30 | 0 | 27 | 2 | 17.00 | 4.41 | .252 | .403 | .437 | .840 |
| 2017 | Yankees | 34 | 152 | 134 | 26 | 32 | 2 | 0 | 11 | 29 | 17 | 1 | 30 | 2 | 12.18 | 4.47 | .239 | .322 | .500 | .822 |
| 2018 | Yankees | 26 | 115 | 100 | 22 | 29 | 0 | 0 | 9 | 39 | 15 | 0 | 21 | 0 | 11.11 | 4.76 | .290 | .383 | .560 | .943 |
| 2019 | Yankees | 30 | 137 | 118 | 37 | 35 | 0 | 0 | 17 | 40 | 19 | 0 | 33 | 1 | 6.94 | 3.58 | .297 | .394 | .729 | 1.123 |
| 2020 | Brewers | 26 | 172 | 160 | 35 | 41 | 2 | 0 | 17 | 34 | 12 | 0 | 30 | 0 | 9.41 | 5.33 | .256 | .308 | .588 | .896 |
| 2021 | RubberDucks | 35 | 208 | 182 | 45 | 65 | 0 | 0 | 23 | 54 | 25 | 1 | 39 | 2 | 7.91 | 4.67 | .357 | .433 | .736 | 1.169 |
| 2022 | Rubberducks | 35 | 214 | 186 | 43 | 57 | 1 | 0 | 19 | 48 | 28 | 0 | 36 | 5 | 9.79 | 5.17 | .306 | .397 | .618 | 1.015 |
| 2023 | Yankees | 37 | 227 | 198 | 49 | 71 | 3 | 0 | 24 | 67 | 29 | 0 | 34 | 1 | 8.25 | 5.82 | .359 | .441 | .737 | 1.178 |
| 2024 | Yankees | 30 | 187 | 170 | 37 | 51 | 3 | 0 | 16 | 44 | 17 | 0 | 23 | 1 | 10.63 | 7.39 | .300 | .364 | .600 | .964 |
| 2025 | Hops | 38 | 236 | 201 | 41 | 62 | 2 | 0 | 29 | 62 | 34 | 1 | 37 | 1 | 6.93 | 5.43 | .308 | .407 | .751 | 1.158 |


