
Quick
B/T: R/R
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2018 Regular Season | 23 | 2 | 3 | 0 | 1 | .130 | .231 | .361 |
| Career Regular Season | 547 | 128 | 157 | 43 | 123 | .287 | .403 | .941 |
- Status: Inactive/Retired
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 Games | 20 | 2 | 3 | 0 | 1 | 3 | 7 | .150 | .261 | .150 |
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| vs. Yankees | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| @ Yankees | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| vs. Pirates | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| @ Pirates | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
Stats
| Season | TeamAttr | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2004 | Phillies | 2 | 17 | 16 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 16.00 | 5.33 | .188 | .235 | .375 | .610 |
| 2006 | Padres | 28 | 179 | 130 | 37 | 34 | 0 | 0 | 6 | 20 | 49 | 0 | 36 | 8 | 21.67 | 3.61 | .262 | .464 | .400 | .864 |
| 2007 | Padres | 13 | 75 | 71 | 8 | 21 | 2 | 0 | 5 | 16 | 4 | 0 | 28 | 1 | 14.20 | 2.54 | .296 | .333 | .535 | .869 |
| 2008 | Padres | 11 | 55 | 47 | 9 | 12 | 0 | 0 | 4 | 10 | 8 | 0 | 18 | 0 | 11.75 | 2.61 | .255 | .364 | .511 | .874 |
| 2009 | Phillies | 26 | 141 | 123 | 28 | 39 | 3 | 0 | 12 | 29 | 18 | 0 | 30 | 1 | 10.25 | 4.10 | .317 | .404 | .634 | 1.038 |
| 2010 | Phillies | 14 | 70 | 55 | 21 | 17 | 2 | 0 | 5 | 18 | 14 | 1 | 17 | 0 | 11.00 | 3.24 | .309 | .443 | .618 | 1.061 |
| 2011 | Phillies | 1 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 5.00 | 2.50 | .400 | .400 | 1.000 | 1.400 |
| 2012 | Phillies | 4 | 15 | 14 | 3 | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 4 | 0 | 7.00 | 3.50 | .286 | .333 | .714 | 1.048 |
| 2014 | Phillies | 6 | 30 | 26 | 9 | 9 | 0 | 0 | 5 | 13 | 4 | 0 | 4 | 1 | 5.20 | 6.50 | .346 | .433 | .923 | 1.356 |
| 2015 | Phillies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .00 | .000 | .000 | .000 | .000 |
| 2017 | Padres | 5 | 42 | 37 | 7 | 13 | 1 | 0 | 2 | 12 | 5 | 0 | 11 | 1 | 18.50 | 3.36 | .351 | .429 | .541 | .969 |
| 2018 | Bees | 6 | 26 | 23 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 9 | 0 | .00 | 2.56 | .130 | .231 | .130 | .361 |


